Cyclocross |
| Date | Event | Promoter | Phone | Discipline | Location |
|---|---|---|---|---|---|
| Wed 08/15 | Eugene Cross Clinic | Norman Babcock | 541 520-3717 | Cyclocross | Eugene |
| Wed 08/22 | Eugene Cross Clinic | Norman Babcock | 541 520-3717 | Cyclocross | Eugene |
| Wed 08/29 | Eugene Cross Clinic | Norman Babcock | 541 520-3717 | Cyclocross | Eugene |
| Wed 09/05 | Alpenrose 'Cross Clinics | Erik Tonkin | 503-233-9392 | Cyclocross | Portland |
| Thu 09/06 | Thrilla Cross Series | Henry Abel | 541-318-6188 | Cyclocross | Bend |
| Tue 09/11 | Eugene Short Cross Series | Norman Babcock | 541 520-3717 | Cyclocross | Eugene |
| Wed 09/12 | Alpenrose 'Cross Clinics | Erik Tonkin | 503-233-9392 | Cyclocross | Portland |
| Thu 09/13 | Thrilla Cross Series | Henry Abel | 541-318-6188 | Cyclocross | Bend |
| Sat 09/15 | Kruger's Kermesse | Kris Schamp | 503-466-9007 | Cyclocross | Sauvie Island |
| Tue 09/18 | Eugene Short Cross Series | Norman Babcock | 541 520-3717 | Cyclocross | Eugene |
| Wed 09/19 | Alpenrose 'Cross Clinics | Erik Tonkin | 503-233-9392 | Cyclocross | Portland |
| Thu 09/20 | Thrilla Cross Series | Henry Abel | 541-318-6188 | Cyclocross | Bend |
| Sun 09/23 | Hood River Cyclocross Classic | Jeff Lorenzon | 541-490-6837 | Cyclocross | Hood River |
| Wed 09/26 | Alpenrose 'Cross Clinics | Erik Tonkin | 503-233-9392 | Cyclocross | Portland |
| Fri 09/28 | Kruger's Kemesse Farm Crit | Kris Schamp | 503-466-9007 | Cyclocross | Portland |
| Sun 09/30 | Battle at Barlow CCX | Kurt Gritman | 503-752-3496 | Cyclocross | Gresham |
| Thu 10/04 | Thrilla Cross Series | Henry Abel | 541-318-6188 | Cyclocross | Bend |
| Sun 10/07 | Cross Crusade - Alpenrose | Brad Ross | 503-806-6943 | Cyclocross | Portland |
| Sat 10/13 | Southern Oregon Outlaw Cyclocross Clinic | Jana Jensen | 541-899-9190 | Cyclocross | |
| Sun 10/14 | Cross Crusade - Horning's Hideout | Brad Ross | 503-806-6943 | Cyclocross | |
| Sat 10/20 | Southern Oregon Outlaw Cyclocross | Jana Jensen | 541-899-9190 | Cyclocross | Yreka |
| Sun 10/21 | Cross Crusade - Rainier HS | Brad Ross | 503-806-6943 | Cyclocross | Rainier |
| Sat 10/27 | Southern Oregon Outlaw Cyclocross | Jana Jensen | 541-899-9190 | Cyclocross | Grants Pass |
| Sun 10/28 | Cross Crusade - Clatsop County Fairgrounds | Brad Ross | 503-806-6943 | Cyclocross | Astoria |
| Sat 11/03 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Galen Mitterman | 541-510-0273 | Cyclocross | Eugene |
| Sat 11/03 | Southern Oregon Outlaw Cyclocross | Jana Jensen | 541-899-9190 | Cyclocross | Grants Pass |
| Sun 11/04 | Cross Crusade - Barton Park | Brad Ross | 503-806-6943 | Cyclocross | Carver (Barton Park) |
| Thu 11/08 | Southern Oregon Outlaw Cyclocross | Jana Jensen | 541-899-9190 | Cyclocross | Ashland |
| Sat 11/10 | World Single Speed XC Championships Qualifying Events | Dani Dance | Cyclocross | Estacada | |
| Sat 11/10 | Southern Oregon Outlaw Cyclocross | Jana Jensen | 541-899-9190 | Cyclocross | Ashland |
| Sun 11/11 | Cross Crusade - Estacada | Brad Ross | 503-806-6943 | Cyclocross | Estacada |
| Sun 11/11 | World Single Speed CX Championship | Dani Dance | Cyclocross | Estacada | |
| Sat 11/17 | Southern Oregon Outlaw Cyclocross | Jana Jensen | 541-899-9190 | Cyclocross | Ashland |
| Sun 11/18 | Cross Crusade/OBRA Championship - Hillsboro | Brad Ross | 503-806-6943 | Cyclocross | Hillsboro |
| Sat 11/24 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Galen Mitterman | 541-510-0273 | Cyclocross | Eugene |
| Sun 11/25 | Kruger's Crossing CX Classic | Kris Schamp | 503-466-9007 | Cyclocross | Portland (Sauvie Island) |
| Sat 12/01 | USGP of Cyclocross Race 5 | Brad Ross | 503-806-6943 | Cyclocross | Portland |
| Sun 12/02 | USGP of Cyclocross Race 6 | Brad Ross | 503-806-6943 | Cyclocross | Portland |
| Sun 12/09 | Psycho Cross Series - Winter Cross | Sal Collura | 541-747-3336 | Cyclocross | Eugene |
| Sat 12/15 | Psycho Cross Series - Jingle Bell Cross | Sal Collura | 541-747-3336 | Cyclocross | Eugene |
