| Race | Category | Date | |
|---|---|---|---|
| 2 | Picketts Charge MTB | SINGLE SPEED MEN | 06/22/2008 |
| 1 | Test of Endurance 50 | Singlespeed | 06/15/2008 |
| 2 | WebCyclery Cascade ChainBreaker MTB | SINGLE SPEED MEN | 05/11/2008 |
| 7 | Spring Thaw XC State Championships | Expert Men 19-39 | 05/05/2007 |
| 5 | 21st Peak Sports Mudslinger MTB | Expert Men 19-39 | 04/22/2007 |
| 5 | Horning's MTB Horning's Hustle XC MTB | Expert Men 19-39 | 03/25/2007 |
| 21 | Cross Crusade - Estacada: Cross Crusade | Sgl Spd | 11/12/2006 |
| 10 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Sgl Spd | 11/12/2006 |
| 8 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Sgl Spd | 11/05/2006 |
| 7 | Cross Crusade - Flying M: Cross Crusade | Sgl Speed | 10/29/2006 |
| 6 | Cross Crusade - Horning's Hideout: Cross Crusade | Sgl Spd | 10/22/2006 |
| 7 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sgl Spd | 10/15/2006 |
| 31 | Cross Crusade - Alpenrose: Cross Crusade | Single Speed | 10/01/2006 |
| 9 | Oakridge Fat Tire MTB | Expert Men 19-39 | 07/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge MTB | SINGLE SPEED MEN | 06/22/2008 | 1.0 |
| 1 | Test of Endurance 50 | Singlespeed | 06/15/2008 | 1.0 |
| 2 | WebCyclery Cascade ChainBreaker MTB | SINGLE SPEED MEN | 05/11/2008 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2008 BAR: Mountain Bike | Singlespeed/Fixed | 01/01/2008 | 295.0 |
| TOTAL295.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge MTB | SINGLE SPEED MEN | 06/22/2008 | 25.0 |
| 1 | Test of Endurance 50 | Singlespeed | 06/15/2008 | 30.0 |
| 2 | WebCyclery Cascade ChainBreaker MTB | SINGLE SPEED MEN | 05/11/2008 | 25.0 |
| TOTAL80.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Spring Thaw XC State Championships | Expert Men 19-39 | 05/05/2007 | 1.0 |
| 5 | 21st Peak Sports Mudslinger MTB | Expert Men 19-39 | 04/22/2007 | 1.0 |
| 5 | Horning's MTB Horning's Hustle XC MTB | Expert Men 19-39 | 03/25/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | 2007 BAR: Mountain Bike | Expert Men | 01/01/2007 | 284.0 |
| TOTAL284.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Spring Thaw XC State Championships | Expert Men 19-39 | 05/05/2007 | 26.0 |
| 5 | 21st Peak Sports Mudslinger MTB | Expert Men 19-39 | 04/22/2007 | 17.0 |
| 5 | Horning's MTB Horning's Hustle XC MTB | Expert Men 19-39 | 03/25/2007 | 17.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 100 | 2006 BAR: Mountain Bike | Expert Men | 01/01/2006 | 201.0 |
| TOTAL201.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | 2006 BAR: Cyclocross | Singlespeed/Fixed | 01/01/2006 | 284.0 |
| TOTAL284.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Oakridge Fat Tire MTB | Expert Men 19-39 | 07/23/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cross Crusade - Flying M: Cross Crusade | Sgl Speed | 10/29/2006 | 13.0 |
| 6 | Cross Crusade - Horning's Hideout: Cross Crusade | Sgl Spd | 10/22/2006 | 15.0 |
| 7 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sgl Spd | 10/15/2006 | 13.0 |
| TOTAL41.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Sgl Spd | 11/12/2006 | 1.0 |
| 21 | Cross Crusade - Estacada: Cross Crusade | Sgl Spd | 11/12/2006 | 1.0 |
| 8 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Sgl Spd | 11/05/2006 | 1.0 |
| 7 | Cross Crusade - Flying M: Cross Crusade | Sgl Speed | 10/29/2006 | 1.0 |
| 6 | Cross Crusade - Horning's Hideout: Cross Crusade | Sgl Spd | 10/22/2006 | 1.0 |
| 7 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sgl Spd | 10/15/2006 | 1.0 |
| 31 | Cross Crusade - Alpenrose: Cross Crusade | Single Speed | 10/01/2006 | 1.0 |
| 9 | Oakridge Fat Tire MTB | Expert Men 19-39 | 07/23/2006 | 1.0 |
| TOTAL8.0 | ||||
