| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | NWX Criterium | Cat 3 Men | 06/27/2008 | 1.0 |
| 61 | Elkhorn Classic Stage Race: Final General Classification | M 3 | 06/22/2008 | 1.0 |
| 54 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M 3 | 06/22/2008 | 1.0 |
| 20 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 3 | 06/21/2008 | 1.0 |
| 74 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M 3 | 06/20/2008 | 1.0 |
| 15 | Silverton Road Race | Cat 3 | 06/01/2008 | 1.0 |
| 30 | Rehearsal Road Race | Cat 3 | 05/24/2008 | 1.0 |
| 14 | Table Rock Road Race | Men 3 | 05/04/2008 | 1.0 |
| 16 | Eugene Roubaix | Cat 3 | 04/26/2008 | 1.0 |
| DNF | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 | 1.0 |
| 17 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 | 1.0 |
| 24 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 1.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 48 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 253.0 |
| 122 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 179.0 |
| TOTAL432.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Silverton Road Race | Cat 3 | 06/01/2008 | 1.0 |
| 14 | Table Rock Road Race | Men 3 | 05/04/2008 | 2.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | NWX Criterium | Cat 3 Men | 06/27/2008 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 220 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Monday PIR | Masters 4/5 | 08/20/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 828 | 2007 Overall BAR | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | 10/28/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Criterium Series | Category 1/2/3 | 06/20/2007 | 19.0 |
| 7 | High Desert Criterium Series | Category 1/2/3 | 06/06/2007 | 13.0 |
| TOTAL32.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Eugene Celebration: Celebration Criterium | Cat 3 | 09/02/2007 | 7.0 |
| 8 | Cascade Classic: Downtown Criterium | Cat 3 | 07/13/2007 | 33.0 |
| 3 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 06/03/2007 | 66.0 |
| 3 | Golden City Criterium | Cat 3 | 05/20/2007 | 22.0 |
| TOTAL128.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Eugene Celebration: Final General Classification | Category 3 Men | 09/03/2007 | 11.0 |
| 13 | Eugene Celebration: Wolf Creek Road Race | Cat 3 | 09/03/2007 | 3.0 |
| 11 | OBRA Rehearsal Race | Men Cat 3 | 06/10/2007 | 10.0 |
| 4 | Table Rock Road Race | Cat 3 Men | 05/19/2007 | 19.0 |
| TOTAL43.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 295.0 |
| 56 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 245.0 |
| 37 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 264.0 |
| TOTAL804.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mt Ashland Hillclimb: Road | Category 3 Men | 09/30/2007 | 17.0 |
| 8 | Eugene Celebration: Kent Peterson Time Trial | Cat 3 | 09/02/2007 | 11.0 |
| 15 | Cascade Classic: Skyliners Time Trial | Category 3 Men | 07/13/2007 | 3.0 |
| TOTAL31.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 48 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 253.0 |
| 69 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 232.0 |
| TOTAL485.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Fresh Air Sports TT and Duathlon Series | Men | 06/07/2007-07/05/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 85 | 2006 BAR: Time Trial | Senior Men | 01/01/2006 | 216.0 |
| TOTAL216.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 68 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 233.0 |
| 128 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 173.0 |
| 76 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 225.0 |
| TOTAL631.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Bend Crit/TT Series | Open | 08/16/2006 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium - Time Trial | Category 3 | 08/26/2006 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 4.0 |
| 15 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Thrilla in the Milla Series Thrilla in the Milla | Men A | 09/20/2006 | 1.0 |
| 12 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 1.0 |
| 15 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 1.0 |
| 8 | High Desert Omnium - Time Trial | Category 3 | 08/26/2006 | 1.0 |
| 13 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 1.0 |
| 23 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | 07/16/2006 | 1.0 |
| 36 | Cascade Classic - Downtown Criterium | Category 3 Men | 07/15/2006 | 1.0 |
| 36 | Cascade Classic - Arnold Market Time Trial | Category 3 Men | 07/15/2006 | 1.0 |
| 38 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | 07/14/2006 | 1.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Bend Crit/TT Series | Open | 08/16/2006 | 1.0 |
| 4 | Bend Crit/TT Series | Category 3/4/5 | 08/09/2006 | 1.0 |
| TOTAL2.0 | ||||
