| Race | Category | Date | |
|---|---|---|---|
| DNF | Cascade Creampuff Ultra Endurance | Expert 40+ Men | 07/08/2007 |
| 7 | 3rd Test Of Endurance 50 | Sport 40+ | 06/10/2007 |
| 16 | Cascade Chainbreaker MTB | Expert Men 40+ | 05/13/2007 |
| DNF | Cascade Cream Puff MTB | Veteren Men MTB | 06/25/2006 |
| DNF | Cascade Cream Puff MTB Combined | Open | 06/25/2006 |
| 17 | Picketts Charge (State Championships) MTB | SPORT MEN 40-49 | 06/03/2006 |
| 10 | Cascade Chainbreaker MTB | Sport Men 40+ | 05/14/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 531 | 2007 Overall BAR | Masters Men | 01/01/2007 | 230.0 |
| TOTAL230.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 3rd Test Of Endurance 50 | Sport 40+ | 06/10/2007 | 1.0 |
| 16 | Cascade Chainbreaker MTB | Expert Men 40+ | 05/13/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2007 BAR: Mountain Bike | Sport Masters Men | 01/01/2007 | 230.0 |
| TOTAL230.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 3rd Test Of Endurance 50 | Sport 40+ | 06/10/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 107 | 2006 BAR: Mountain Bike | Sport Masters Men | 01/01/2006 | 194.0 |
| TOTAL194.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cascade Chainbreaker MTB | Sport Men 40+ | 05/14/2006 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cascade Cream Puff MTB | Veteren Men MTB | 06/25/2006 | 1.0 |
| DNF | Cascade Cream Puff MTB Combined | Open | 06/25/2006 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Picketts Charge (State Championships) MTB | SPORT MEN 40-49 | 06/03/2006 | 1.0 |
| 10 | Cascade Chainbreaker MTB | Sport Men 40+ | 05/14/2006 | 1.0 |
| TOTAL2.0 | ||||
