| Race | Category | Date | |
|---|---|---|---|
| 5 | Willamette Pass DH #2 MTB | Expert Men 30-39 | 07/16/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Willamette Pass DH #2 MTB | Expert Men 30-39 | 07/16/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Willamette Pass DH #2 MTB | Expert Men 30-39 | 07/16/2006 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 58 | 2006 BAR: Mountain Bike | Expert Masters Men | 01/01/2006 | 243.0 |
| TOTAL243.0 | ||||
