| Race | Category | Date | |
|---|---|---|---|
| DNS | Willamette Pass DH #1 | Expert Men 18 & Under | 07/20/2008 |
| 9 | Willamette Pass DH #1 | Expert Jr Men 18&under | 07/01/2007 |
| 5 | Scotty Graham MTB DH #5 - Final Series Standings | Beginner Men 15-18 | 09/09/2006 |
| 3 | Scotty Graham MTB DH #5 | Sport Men 15-18 | 09/09/2006 |
| 6 | Scotty Graham MTB DH #5 - Final Series Standings | Sport Men 15-18 | 09/09/2006 |
| 7 | Willamette Pass DH #3 MTB: Willamette Pass DH #3 (OBRA Championships) | Jr Sprt Men 15-18 | 08/13/2006 |
| 4 | Shiloh's Showdown DH #4 MTB | Sport Men 15-18 | 07/30/2006 |
| 1 | State Games DH # 3 MTB | Beg. Men 15-18 | 07/09/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 120 | 2007 Overall BAR | Junior Men | 01/01/2007 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Willamette Pass DH #1 | Expert Jr Men 18&under | 07/01/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Willamette Pass DH #1 | Expert Jr Men 18&under | 07/01/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2007 BAR: Downhill | Expert Junior Men | 01/01/2007 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Scotty Graham MTB DH #5 - Final Series Standings | Beginner Men 15-18 | 09/09/2006 | 1.0 |
| 3 | Scotty Graham MTB DH #5 | Sport Men 15-18 | 09/09/2006 | 1.0 |
| 6 | Scotty Graham MTB DH #5 - Final Series Standings | Sport Men 15-18 | 09/09/2006 | 1.0 |
| 7 | Willamette Pass DH #3 MTB: Willamette Pass DH #3 (OBRA Championships) | Jr Sprt Men 15-18 | 08/13/2006 | 1.0 |
| 4 | Shiloh's Showdown DH #4 MTB | Sport Men 15-18 | 07/30/2006 | 1.0 |
| 1 | State Games DH # 3 MTB | Beg. Men 15-18 | 07/09/2006 | 1.0 |
| TOTAL6.0 | ||||
