| Race | Category | Date | |
|---|---|---|---|
| 3 | Outback Challenge MTB | JV Men Under 14 | 07/02/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Outback Challenge MTB | JV Men Under 14 | 07/02/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Outback Challenge MTB | JV Men Under 14 | 07/02/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 43 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 258.0 |
| TOTAL258.0 | ||||
