| Race | Category | Date | |
|---|---|---|---|
| 2 | Pistis Short Track Series | Sport Men 14-18 | 08/24/2008 |
| 1 | Moore Short Track | Sport Junior Men 18& Under | 09/09/2006 |
| 1 | Outback Challenge MTB | JV Men Under 14 | 07/02/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Moore Short Track | Sport Junior Men 18& Under | 09/09/2006 | 1.0 |
| 1 | Outback Challenge MTB | JV Men Under 14 | 07/02/2006 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Moore Short Track | Sport Junior Men 18& Under | 09/09/2006 | 30.0 |
| 1 | Outback Challenge MTB | JV Men Under 14 | 07/02/2006 | 30.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 290.0 |
| TOTAL290.0 | ||||
