| Race | Category | Date | |
|---|---|---|---|
| 3 | Shiloh Cyclery Super Sunday Short Track | Beginner Men 40+ | 06/18/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Shiloh Cyclery Super Sunday Short Track | Beginner Men 40+ | 06/18/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Shiloh Cyclery Super Sunday Short Track | Beginner Men 40+ | 06/18/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 25 | 2006 BAR: Mountain Bike | Beginner Masters Men | 01/01/2006 | 276.0 |
| TOTAL276.0 | ||||
