| Race | Category | Date | |
|---|---|---|---|
| 4 | Shiloh Cyclery Super Sunday Short Track | Sport Men | 06/18/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Shiloh Cyclery Super Sunday Short Track | Sport Men | 06/18/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Shiloh Cyclery Super Sunday Short Track | Sport Men | 06/18/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 75 | 2006 BAR: Mountain Bike | Sport Men | 01/01/2006 | 226.0 |
| TOTAL226.0 | ||||
