| Race | Category | Date | |
|---|---|---|---|
| 6 | Willamette Pass DH /State Championships | Expt Men 19-29 | 08/12/2007 |
| 9 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 |
| 9 | Willamette Pass DH #1 | Expert Men 19-29 | 07/01/2007 |
| 2 | Willamette Pass DH #2 MTB | Hard Tail | 07/16/2006 |
| 8 | Willamette Pass DH #1 MTB | Sport Men 19-29 | 06/18/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Willamette Pass DH /State Championships | Expt Men 19-29 | 08/12/2007 | 1.0 |
| 9 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 | 1.0 |
| 9 | Willamette Pass DH #1 | Expert Men 19-29 | 07/01/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Willamette Pass DH /State Championships | Expt Men 19-29 | 08/12/2007 | 30.0 |
| 9 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 | 9.0 |
| 9 | Willamette Pass DH #1 | Expert Men 19-29 | 07/01/2007 | 9.0 |
| TOTAL48.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2007 BAR: Downhill | Expert Men | 01/01/2007 | 295.0 |
| TOTAL295.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Willamette Pass DH #2 MTB | Hard Tail | 07/16/2006 | 1.0 |
| 8 | Willamette Pass DH #1 MTB | Sport Men 19-29 | 06/18/2006 | 1.0 |
| TOTAL2.0 | ||||
