| Race | Category | Date | Points | |
|---|---|---|---|---|
| 175 | 2008 Overall BAR | Masters Men | 01/01/2008 | 299.0 |
| TOTAL299.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 12 Mile Super D | Sport Men 30-39 | 06/15/2008 | 1.0 |
| 16 | Hutch's TT Series | Category 4/5 Men | 05/20/2008 | 1.0 |
| 15 | Hutch's TT Series | Category 4/5 Men | 05/13/2008 | 1.0 |
| 3 | Spring Thaw DH | Sport Men 30-39 | 05/04/2008 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2008 BAR: Downhill | Sport Masters Men | 01/01/2008 | 299.0 |
| TOTAL299.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 12 Mile Super D | Sport Men 30-39 | 06/15/2008 | 13.0 |
| 3 | Spring Thaw DH | Sport Men 30-39 | 05/04/2008 | 22.0 |
| TOTAL35.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Super D #3 / State Championships | Sport Men 30-39 | 08/11/2007 | 1.0 |
| 5 | Willamette Pass DH #2 | Sprt Men 30-39 | 07/15/2007 | 1.0 |
| 7 | Willamette Pass DH #1 | Sport Men 30-39 | 07/01/2007 | 1.0 |
| 1 | Super D #1: Oakridge FTF Super D | Sprt 19-39 | 06/23/2007 | 1.0 |
| 4 | Eugene Time Trial Series - Series Standings | Category 5 Men | 04/17/2007 | 1.0 |
| 6 | Eugene Time Trial Series | Category 5 Men | 04/10/2007 | 1.0 |
| 7 | Eugene Time Trial Series | Category 5 Men | 04/03/2007 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 266 | 2007 Overall BAR | Masters Men | 01/01/2007 | 296.0 |
| TOTAL296.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Eugene Time Trial Series: Series Overall | Category 5 Men | 04/24/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Super D #1: Oakridge FTF Super D | Sprt 19-39 | 06/23/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Super D #3 / State Championships | Sport Men 30-39 | 08/11/2007 | 50.0 |
| 5 | Willamette Pass DH #2 | Sprt Men 30-39 | 07/15/2007 | 17.0 |
| 7 | Willamette Pass DH #1 | Sport Men 30-39 | 07/01/2007 | 13.0 |
| TOTAL80.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2007 BAR: Downhill | Sport Masters Men | 01/01/2007 | 296.0 |
| TOTAL296.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 19 | 2007 BAR: Time Trial | Category 5 Men | 01/01/2007 | 282.0 |
| TOTAL282.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2007 BAR: Downhill | Sport Men | 01/01/2007 | 293.0 |
| TOTAL293.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | 2006 BAR: Mountain Bike | Beginner Men | 01/01/2006 | 280.0 |
| TOTAL280.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Willamette Pass DH #2 MTB | BEG MEN 19-39 | 07/16/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Eugene Time Trial Series | Category 4/5 Men | 04/11/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Eugene Time Trial Series | Senior Men Category 4/5 | 04/04/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Eugene Time Trial Series | Category 4/5 Men | 04/25/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Scotty Graham MTB DH #5 - Final Series Standings | Beginner Men Open | 09/09/2006 | 1.0 |
| 1 | Willamette Pass DH #3 MTB: Willamette Pass DH #3 (OBRA Championships) | BEG MEN 19-39 | 08/13/2006 | 1.0 |
| 1 | Willamette Pass DH #2 MTB | BEG MEN 19-39 | 07/16/2006 | 1.0 |
| 2 | State Games DH # 3 MTB | Beg. Men Open | 07/09/2006 | 1.0 |
| 1 | Willamette Pass DH #1 MTB | Beginner Men 19-39 | 06/18/2006 | 1.0 |
| TOTAL5.0 | ||||
