| Race | Category | Date | |
|---|---|---|---|
| 6 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category A Tandem | 07/23/2006 |
| 6 | CoMotion Tandem Stage Race - Final General Classification | Category A Tandem | 07/23/2006 |
| 5 | CoMotion Tandem Stage Race: Combined | Combined | 07/22/2006 |
| 5 | CoMotion Tandem Stage Race - Time Trial | Category A Tandem | 07/22/2006 |
| 10 | CoMotion Tandem Stage Race - Creswell Criterium | Category A Tandem | 07/22/2006 |
| 9 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category A Tandem | 07/21/2006 |
| 3 | CoMotion Tandem Stage Race - Prologue | Category A Tandem | 07/20/2006 |
| 3 | CoMotion Tandem Stage Race: Combined | Combined | 07/20/2006 |
| 3 | OBRA Rehearsal Race | Tandem Mixed | 06/10/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category A Tandem | 07/23/2006 | 1.0 |
| 6 | CoMotion Tandem Stage Race - Final General Classification | Category A Tandem | 07/23/2006 | 1.0 |
| 5 | CoMotion Tandem Stage Race - Time Trial | Category A Tandem | 07/22/2006 | 1.0 |
| 10 | CoMotion Tandem Stage Race - Creswell Criterium | Category A Tandem | 07/22/2006 | 1.0 |
| 9 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category A Tandem | 07/21/2006 | 1.0 |
| 3 | CoMotion Tandem Stage Race - Prologue | Category A Tandem | 07/20/2006 | 1.0 |
| 3 | OBRA Rehearsal Race | Tandem Mixed | 06/10/2006 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | CoMotion Tandem Stage Race - Creswell Criterium | Category A Tandem | 07/22/2006 | 14.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category A Tandem | 07/23/2006 | 30.0 |
| 6 | CoMotion Tandem Stage Race - Final General Classification | Category A Tandem | 07/23/2006 | 30.0 |
| 9 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category A Tandem | 07/21/2006 | 18.0 |
| 3 | OBRA Rehearsal Race | Tandem Mixed | 06/10/2006 | 44.0 |
| TOTAL122.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | CoMotion Tandem Stage Race - Time Trial | Category A Tandem | 07/22/2006 | 34.0 |
| 3 | CoMotion Tandem Stage Race - Prologue | Category A Tandem | 07/20/2006 | 44.0 |
| TOTAL78.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | 2006 BAR: Criterium | Tandem | 01/01/2006 | 289.0 |
| 3 | 2006 BAR: Road | Tandem | 01/01/2006 | 298.0 |
| 3 | 2006 BAR: Time Trial | Tandem | 01/01/2006 | 298.0 |
| TOTAL885.0 | ||||
