| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Tandem | 08/12/2007 | 1.0 |
| 1 | Crawfish Criterium | Tandem | 08/11/2007 | 1.0 |
| 1 | OBRA Time Trial Championships: 40K | Tandem Men | 08/05/2007 | 1.0 |
| 2 | OBRA Junior and Team Event Track Championships | Tandem Pursuit | 08/04/2007 | 1.0 |
| 4 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 | 1.0 |
| 6 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 | 1.0 |
| 11 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 1.0 |
| 3 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 1.0 |
| 5 | Tandem TT Championships | Tandem Men | 07/07/2007 | 1.0 |
| 6 | OBRA Rehearsal Race | Tandem | 06/10/2007 | 1.0 |
| 1 | So Oregon Time Trial | Tandem | 03/17/2007 | 1.0 |
| 1 | So Oregon Time Trial | Tandem | 03/10/2007 | 1.0 |
| 1 | So Oregon Time Trial | Tandem | 03/03/2007 | 1.0 |
| 3 | Cherry Pie Road Race | Tandem | 02/18/2007 | 1.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2007 BAR: Criterium | Tandem | 01/01/2007 | 300.0 |
| 3 | 2007 BAR: Road | Tandem | 01/01/2007 | 298.0 |
| 2 | 2007 BAR: Time Trial | Tandem | 01/01/2007 | 299.0 |
| 2 | 2007 BAR: Track | Tandem | 01/01/2007 | 299.0 |
| TOTAL1196.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Junior and Team Event Track Championships | Tandem Pursuit | 08/04/2007 | 50.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Time Trial Championships: 40K | Tandem Men | 08/05/2007 | 60.0 |
| 5 | Tandem TT Championships | Tandem Men | 07/07/2007 | 34.0 |
| 1 | So Oregon Time Trial | Tandem | 03/17/2007 | 30.0 |
| 1 | So Oregon Time Trial | Tandem | 03/10/2007 | 30.0 |
| 1 | So Oregon Time Trial | Tandem | 03/03/2007 | 30.0 |
| TOTAL184.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 | 15.0 |
| 4 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 | 19.0 |
| 11 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 5.0 |
| 3 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 22.0 |
| 6 | OBRA Rehearsal Race | Tandem | 06/10/2007 | 30.0 |
| 3 | Cherry Pie Road Race | Tandem | 02/18/2007 | 22.0 |
| TOTAL113.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Tandem | 08/12/2007 | 44.0 |
| 1 | Crawfish Criterium | Tandem | 08/11/2007 | 30.0 |
| TOTAL74.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2006 BAR: Criterium | Tandem | 01/01/2006 | 300.0 |
| 2 | 2006 BAR: Road | Tandem | 01/01/2006 | 299.0 |
| 7 | 2006 BAR: Time Trial | Tandem | 01/01/2006 | 294.0 |
| TOTAL893.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Mary's Peak HC TT | Tandem | 08/19/2006 | 25.0 |
| 6 | CoMotion Tandem Stage Race - Time Trial | Category B Tandem | 07/22/2006 | 15.0 |
| 3 | CoMotion Tandem Stage Race - Prologue | Category B Tandem | 07/20/2006 | 22.0 |
| TOTAL62.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category B Tandem | 07/23/2006 | 25.0 |
| 3 | CoMotion Tandem Stage Race - Final General Classification | Category B Tandem | 07/23/2006 | 22.0 |
| 2 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category B Tandem | 07/21/2006 | 25.0 |
| 2 | OBRA Rehearsal Race | Tandem Men | 06/10/2006 | 50.0 |
| TOTAL122.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Criterium Championships | Tandem | 08/13/2006 | 60.0 |
| 1 | Crawfish Criterium | Tandem | 08/12/2006 | 30.0 |
| 12 | CoMotion Tandem Stage Race - Creswell Criterium | Category B Tandem | 07/22/2006 | 4.0 |
| 1 | Mt Tabor Circuit Race | Tandem | 07/02/2006 | 30.0 |
| TOTAL124.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Mary's Peak HC TT | Tandem | 08/19/2006 | 1.0 |
| 1 | OBRA Criterium Championships | Tandem | 08/13/2006 | 1.0 |
| 1 | Crawfish Criterium | Tandem | 08/12/2006 | 1.0 |
| 3 | CoMotion Tandem Stage Race - Final General Classification | Category B Tandem | 07/23/2006 | 1.0 |
| 2 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category B Tandem | 07/23/2006 | 1.0 |
| 6 | CoMotion Tandem Stage Race - Time Trial | Category B Tandem | 07/22/2006 | 1.0 |
| 12 | CoMotion Tandem Stage Race - Creswell Criterium | Category B Tandem | 07/22/2006 | 1.0 |
| 2 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category B Tandem | 07/21/2006 | 1.0 |
| 3 | CoMotion Tandem Stage Race - Prologue | Category B Tandem | 07/20/2006 | 1.0 |
| 1 | Mt Tabor Circuit Race | Tandem | 07/02/2006 | 1.0 |
| 2 | OBRA Rehearsal Race | Tandem Men | 06/10/2006 | 1.0 |
| TOTAL11.0 | ||||
