| Race | Category | Date | |
|---|---|---|---|
| 1 | Rehearsal Road Race | Tandem | 05/24/2008 |
| 1 | Cherry Pie RR | Tandem | 02/17/2008 |
| 1 | OBRA Rehearsal Race | Tandem Men | 06/10/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Rehearsal Road Race | Tandem | 05/24/2008 | 1.0 |
| 1 | Cherry Pie RR | Tandem | 02/17/2008 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2008 BAR: Road | Tandem | 01/01/2008 | 297.0 |
| TOTAL297.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Rehearsal Road Race | Tandem | 05/24/2008 | 60.0 |
| 1 | Cherry Pie RR | Tandem | 02/17/2008 | 30.0 |
| TOTAL90.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2006 BAR: Road | Tandem | 01/01/2006 | 293.0 |
| TOTAL293.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Rehearsal Race | Tandem Men | 06/10/2006 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Rehearsal Race | Tandem Men | 06/10/2006 | 1.0 |
| TOTAL1.0 | ||||
