| Race | Category | Date | Points | |
|---|---|---|---|---|
| 95 | 2008 Overall BAR | Masters Men | 01/01/2008 | 554.0 |
| TOTAL554.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 91 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 210.0 |
| 79 | 2008 BAR: Road | Masters Men | 01/01/2008 | 222.0 |
| 179 | 2008 BAR: Time Trial | Masters Men | 01/01/2008 | 122.0 |
| TOTAL554.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2008 BAR: Criterium | Category 4 Men | 01/01/2008 | 219.0 |
| TOTAL219.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 98 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 203.0 |
| TOTAL203.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 4/5 | 06/21/2008 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Port of Hood River Criterium Series: Final Series Standings | Cat 3/4 | 04/24/2008 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 4/5 | 06/21/2008 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Elkhorn Classic Stage Race: Final General Classification | M40 4/5 | 06/22/2008 | 19.0 |
| 7 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M40 4/5 | 06/22/2008 | 13.0 |
| 5 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 4/5 | 06/20/2008 | 17.0 |
| TOTAL49.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Port of Hood River Criterium Series: Final Series Standings | Cat 4/5 | 04/24/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 73 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 228.0 |
| TOTAL228.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 91 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 210.0 |
| TOTAL210.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Port of Hood River Criterium Series - Series Overall | Cat 4/5 | 04/26/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Mt Hood Cycling Classic - Three Summit Road Race | Masters Men | 06/04/2006 | 1.0 |
| 52 | Mt Hood Cycling Classic - Downtown Criterium | Masters | 06/03/2006 | 1.0 |
| 53 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Masters | 06/03/2006 | 1.0 |
| 50 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Masters | 06/02/2006 | 1.0 |
| TOTAL4.0 | ||||
