| Race | Category | Date | |
|---|---|---|---|
| 2 | High Desert Omnium: Road Race | Women 4 | 08/03/2008 |
| 4 | High Desert Omnium: Final Omnium | Women 4 | 08/02/2008-08/03/2008 |
| 4 | High Desert Omnium: Criterium | Women 4 | 08/02/2008 |
| 5 | NWX Criterium | Women | 06/27/2008 |
| 14 | Cat 4 Womens Series: Norman Babcock Cat 4 Women's Series Final | Category 4 Women | 01/01/2008 |
| 4 | High Desert Omnium - Final Omnium | Women 4/Masters | 08/27/2006 |
| 3 | High Desert Omnium - Road Race | Women | 08/27/2006 |
| 3 | High Desert Omnium - Final Omnium - Women by Category | Women 4 | 08/27/2006 |
| 6 | High Desert Omnium - Time Trial | Women 4/Masters | 08/26/2006 |
| 2 | High Desert Omnium - Criterium | Category 4 Women | 08/26/2006 |
| 130 | High Desert Omnium: Combined | Combined | 08/26/2006 |
| 5 | Bend Crit/TT Series | Women | 06/21/2006 |
| 3 | Picketts Charge (State Championships) MTB | BEG JR WOMEN UNDER 18 | 06/03/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium - Road Race | Women | 08/27/2006 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium - Final Omnium - Women by Category | Women 4 | 08/27/2006 | 1.0 |
| 4 | High Desert Omnium - Final Omnium | Women 4/Masters | 08/27/2006 | 1.0 |
| 3 | High Desert Omnium - Road Race | Women | 08/27/2006 | 1.0 |
| 2 | High Desert Omnium - Criterium | Category 4 Women | 08/26/2006 | 1.0 |
| 6 | High Desert Omnium - Time Trial | Women 4/Masters | 08/26/2006 | 1.0 |
| 5 | Bend Crit/TT Series | Women | 06/21/2006 | 1.0 |
| 3 | Picketts Charge (State Championships) MTB | BEG JR WOMEN UNDER 18 | 06/03/2006 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Category 4 Women | 08/26/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | BEG JR WOMEN UNDER 18 | 06/03/2006 | 44.0 |
| TOTAL44.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium - Final Omnium - Women by Category | Women 4 | 08/27/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2006 BAR: Criterium | Category 4 Women | 01/01/2006 | 277.0 |
| 43 | 2006 BAR: Road | Category 4 Women | 01/01/2006 | 258.0 |
| TOTAL535.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2006 BAR: Mountain Bike | Beginner Junior Women | 01/01/2006 | 297.0 |
| TOTAL297.0 | ||||
