| Race | Category | Date | |
|---|---|---|---|
| 31 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 |
| 31 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 |
| 8 | High Desert Omnium: Criterium | Category 4/5 Men | 08/25/2007 |
| 49 | High Desert Omnium: Final Omnium | Masters Men | 08/25/2007-08/26/2007 |
| 19 | High Desert Omnium: Final Omnium | Category 4/5 Men | 08/25/2007-08/26/2007 |
| 22 | Fresh Air Sports TT and Duathlon Series: Combined | Combined | 06/07/2007 |
| 21 | Fresh Air Sports TT and Duathlon Series | Open | 06/07/2007 |
| 63 | Fresh Air Sports TT and Duathlon Series | Men | 06/07/2007-07/05/2007 |
| 6 | Cascade Chainbreaker MTB | Beginner Men 19-39 | 05/13/2007 |
| 1 | Picketts Charge (State Championships) MTB | BEG MEN 19-39 | 06/03/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 31 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 | 1.0 |
| 8 | High Desert Omnium: Criterium | Category 4/5 Men | 08/25/2007 | 1.0 |
| 21 | Fresh Air Sports TT and Duathlon Series | Open | 06/07/2007 | 1.0 |
| 6 | Cascade Chainbreaker MTB | Beginner Men 19-39 | 05/13/2007 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 101 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 200.0 |
| 56 | 2007 BAR: Mountain Bike | Beginner Men | 01/01/2007 | 245.0 |
| TOTAL445.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Cascade Chainbreaker MTB | Beginner Men 19-39 | 05/13/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium: Criterium | Category 4/5 Men | 08/25/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2006 BAR: Mountain Bike | Beginner Men | 01/01/2006 | 296.0 |
| TOTAL296.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Picketts Charge (State Championships) MTB | BEG MEN 19-39 | 06/03/2006 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Picketts Charge (State Championships) MTB | BEG MEN 19-39 | 06/03/2006 | 1.0 |
| TOTAL1.0 | ||||
