| Race | Category | Date | Points | |
|---|---|---|---|---|
| 33 | Cascade Classic - Awbrey Butte Circuit Race | Pro 1/2 Men | 07/16/2006 | 1.0 |
| 42 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/2006 | 1.0 |
| 75 | Cascade Classic - Arnold Market Time Trial | Pro 1/2 Men | 07/15/2006 | 1.0 |
| 41 | Cascade Classic - Cascade Lakes Road Race | Pro 1/2 Men | 07/14/2006 | 1.0 |
| 59 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/2006 | 1.0 |
| 67 | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/2006 | 1.0 |
| 17 | Mt Hood Cycling Classic - Three Summit Road Race | Men Pro 1-2 | 06/04/2006 | 1.0 |
| 77 | Mt Hood Cycling Classic - Downtown Criterium | Pro Men 1-2 | 06/03/2006 | 1.0 |
| 30 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Pro Men 1-2 | 06/03/2006 | 1.0 |
| 18 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Pro Men 1-2 | 06/02/2006 | 1.0 |
| 62 | Mt Hood Cycling Classic - Columbia Hills Road Race | Pro Men 1 - 2 | 06/01/2006 | 1.0 |
| 39 | Mt Hood Cycling Classic - Panorama Point Prologue | Pro 1-2 Men | 05/31/2006 | 1.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Mt Hood Cycling Classic - Final General Classification | Men Pro 1-2 | 06/04/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 118 | 2006 BAR: Road | Senior Men | 01/01/2006 | 183.0 |
| TOTAL183.0 | ||||
