| Race | Category | Date | |
|---|---|---|---|
| 1 | Moore Short Track | Sport Women 19-34 | 09/09/2006 |
| 3 | Return on the Jedi MTB | BEGINNER WOMEN 19-29 | 06/25/2006 |
| 2 | Humbug Hurry-up MTB | Beginner Women | 06/04/2006 |
| 2 | Jacksonville Forest Park Short Track - Series Overall | Beginner Women | 05/30/2006 |
| 1 | Jacksonville Forest Park Short Track | Beginner Women | 05/30/2006 |
| 8 | Spring Thaw XC MTB | Beginner Women | 05/06/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Moore Short Track | Sport Women 19-34 | 09/09/2006 | 1.0 |
| 3 | Return on the Jedi MTB | BEGINNER WOMEN 19-29 | 06/25/2006 | 1.0 |
| 2 | Humbug Hurry-up MTB | Beginner Women | 06/04/2006 | 1.0 |
| 1 | Jacksonville Forest Park Short Track | Beginner Women | 05/30/2006 | 1.0 |
| 2 | Jacksonville Forest Park Short Track - Series Overall | Beginner Women | 05/30/2006 | 1.0 |
| 8 | Spring Thaw XC MTB | Beginner Women | 05/06/2006 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Return on the Jedi MTB | BEGINNER WOMEN 19-29 | 06/25/2006 | 22.0 |
| 2 | Humbug Hurry-up MTB | Beginner Women | 06/04/2006 | 25.0 |
| 2 | Jacksonville Forest Park Short Track - Series Overall | Beginner Women | 05/30/2006 | 25.0 |
| 8 | Spring Thaw XC MTB | Beginner Women | 05/06/2006 | 11.0 |
| TOTAL83.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Moore Short Track | Sport Women 19-34 | 09/09/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Mountain Bike | Sport Women | 01/01/2006 | 278.0 |
| TOTAL278.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2006 BAR: Mountain Bike | Beginner Women | 01/01/2006 | 299.0 |
| TOTAL299.0 | ||||
