| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cross Crusade - Alpenrose: Cross Crusade | Men C | 10/01/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Men B | 10/15/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 113 | 2006 BAR: Cyclocross | Men B | 01/01/2006 | 188.0 |
| TOTAL188.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2006 BAR: Cyclocross | Men C | 01/01/2006 | 277.0 |
| TOTAL277.0 | ||||
