| Race | Category | Date | |
|---|---|---|---|
| 1 | Salem Fairview Circuit Race | Junior Men 12-14 | 06/29/2008 |
| 12 | Mt Tabor Series | Category 5 Men | 06/25/2008 |
| 13 | Tuesday PIR | Men 4/5 | 06/24/2008 |
| 9 | Mt Tabor Series | Category 5 Men | 06/18/2008 |
| 2 | Mount Tabor Circuit Race | Jr Men 13-15 | 06/15/2008 |
| 3 | Mount Tabor Circuit Race | Jr Men 16-18 | 06/15/2008 |
| 29 | Mount Tabor Circuit Race | Category 4/5 Men | 06/15/2008 |
| 1 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 |
| 16 | Mt Tabor Series | Category 5 Men | 06/11/2008 |
| 13 | Tuesday PIR | Cat 4/5 | 06/10/2008 |
| 15 | Mt Tabor Series: Overall | Category 5 Men | 06/04/2008-07/09/2008 |
| 245 | OBRA TTT Championships: Combined | Combined | 05/31/2008 |
| 3 | OBRA TTT Championships | Junior Men | 05/31/2008 |
| 18 | Tuesday PIR | Cat 4/5 | 05/27/2008 |
| 4 | Albany Criterium | Junior | 05/25/2008 |
| 22 | Tuesday PIR | Cat 4/5 | 05/20/2008 |
| 31 | Tuesday PIR | Cat 4/5 | 05/06/2008 |
| 1 | Estacada Time Trial: Juniors - 10 miles | Junior Men 13-14 | 04/27/2008 |
| 1 | Estacada Time Trial: Combined | Combined | 04/27/2008 |
| 1 | Estacada Time Trial: Juniors - 10 miles | Junior Men 13-14 | 04/20/2008 |
| 1 | Estacada Time Trial: Combined | Combined | 04/20/2008 |
| 30 | Tuesday PIR | Cat 4/5 | 04/15/2008 |
| 1 | Estacada Time Trial | Junior Men 13-14 | 04/13/2008 |
| 92 | Estacada Time Trial: Combined | Combined | 04/13/2008 |
| 30 | Tuesday PIR | Cat 4/5 | 04/08/2008 |
| 5 | Piece of Cake Road Race | Jr 13-15 | 03/30/2008 |
| 1 | Jack Frost Time Trial | Jr. Men 13-14 | 02/24/2008 |
| 214 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 87 | OBRA Hillclimb Championship: Combined | Combined | 09/09/2007 |
| 1 | OBRA Hillclimb Championship | Jr Men 13-14 | 09/09/2007 |
| 11 | PIR | Cat 4/5 | 08/28/2007 |
| 16 | PIR | Cat 4/5 | 08/21/2007 |
| 18 | PIR | Cat 4/5 | 08/07/2007 |
| 2 | OBRA Time Trial Championships: Combined | Combined | 08/05/2007 |
| 2 | OBRA Time Trial Championships: 10K | Jr Men 13-14 | 08/05/2007 |
| 24 | PIR | Cat 4/5 | 07/31/2007 |
| 5 | Vancouver Courthouse Criterium | Junior 14 & under | 07/29/2007 |
| 29 | PIR | Cat 4/5 | 07/24/2007 |
| 13 | PIR | Cat 5 | 07/17/2007 |
| 3 | Green Mountain Criterium | Jr Under 16 | 07/14/2007 |
| 3 | Green Mountain Hilllclimb | Jr 16 under | 07/14/2007 |
| 14 | PIR | Cat 4/5 | 07/03/2007 |
| 3 | OBRA Road Race | Junior Men 13-14 | 07/01/2007 |
| 26 | PIR | Cat 4/5 | 06/26/2007 |
| 24 | PIR | Cat 4/5 | 06/19/2007 |
| 30 | PIR | Cat 4/5 | 05/29/2007 |
| 1 | Swan Island Criterium | Jr Men 10-13 | 05/20/2007 |
| 1 | Estacada Time Trial | Junior Men 13-14 | 04/22/2007 |
| 3 | Estacada Time Trial: Combined | Combined | 04/22/2007 |
| 3 | Estacada Time Trial: Combined | Combined | 04/15/2007 |
| 2 | Estacada Time Trial | Junior Men 13-14 | 04/15/2007 |
| 4 | Piece of Cake | Juniors 13-15 | 04/01/2007 |
| 295 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| 2 | Jack Frost Time Trial | Jr. Men 12-15 | 02/25/2007 |
| 5 | Vancouver Courthouse Criterium | Jr Under 13 | 07/30/2006 |
| 5 | Swan Island Criterium | Junior 10-12 | 05/21/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2008 Overall BAR | Junior Men | 01/01/2008 | 890.0 |
| TOTAL890.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Salem Fairview Circuit Race | Junior Men 12-14 | 06/29/2008 | 1.0 |
| 13 | Tuesday PIR | Men 4/5 | 06/24/2008 | 1.0 |
| 9 | Mt Tabor Series | Category 5 Men | 06/18/2008 | 1.0 |
| 3 | Mount Tabor Circuit Race | Jr Men 16-18 | 06/15/2008 | 1.0 |
| 29 | Mount Tabor Circuit Race | Category 4/5 Men | 06/15/2008 | 1.0 |
| 2 | Mount Tabor Circuit Race | Jr Men 13-15 | 06/15/2008 | 1.0 |
| 1 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 | 1.0 |
| 16 | Mt Tabor Series | Category 5 Men | 06/11/2008 | 1.0 |
| 13 | Tuesday PIR | Cat 4/5 | 06/10/2008 | 1.0 |
| 3 | OBRA TTT Championships | Junior Men | 05/31/2008 | 1.0 |
| 18 | Tuesday PIR | Cat 4/5 | 05/27/2008 | 1.0 |
| 4 | Albany Criterium | Junior | 05/25/2008 | 1.0 |
| 22 | Tuesday PIR | Cat 4/5 | 05/20/2008 | 1.0 |
| 31 | Tuesday PIR | Cat 4/5 | 05/06/2008 | 1.0 |
| 1 | Estacada Time Trial: Juniors - 10 miles | Junior Men 13-14 | 04/27/2008 | 1.0 |
| 1 | Estacada Time Trial: Juniors - 10 miles | Junior Men 13-14 | 04/20/2008 | 1.0 |
| 30 | Tuesday PIR | Cat 4/5 | 04/15/2008 | 1.0 |
| 1 | Estacada Time Trial | Junior Men 13-14 | 04/13/2008 | 1.0 |
| 30 | Tuesday PIR | Cat 4/5 | 04/08/2008 | 1.0 |
| 5 | Piece of Cake Road Race | Jr 13-15 | 03/30/2008 | 1.0 |
| 1 | Jack Frost Time Trial | Jr. Men 13-14 | 02/24/2008 | 1.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2008 BAR: Criterium | Junior Men | 01/01/2008 | 300.0 |
| 10 | 2008 BAR: Road | Junior Men | 01/01/2008 | 291.0 |
| 2 | 2008 BAR: Time Trial | Junior Men | 01/01/2008 | 299.0 |
| TOTAL890.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 | 60.0 |
| 5 | Piece of Cake Road Race | Jr 13-15 | 03/30/2008 | 17.0 |
| TOTAL77.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Salem Fairview Circuit Race | Junior Men 12-14 | 06/29/2008 | 30.0 |
| 3 | Mount Tabor Circuit Race | Jr Men 16-18 | 06/15/2008 | 22.0 |
| 2 | Mount Tabor Circuit Race | Jr Men 13-15 | 06/15/2008 | 25.0 |
| 4 | Albany Criterium | Junior | 05/25/2008 | 19.0 |
| TOTAL96.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 90 | 2008 BAR: Road | Category 5 Men | 01/01/2008 | 211.0 |
| TOTAL211.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA TTT Championships | Junior Men | 05/31/2008 | 11.0 |
| 1 | Estacada Time Trial: Juniors - 10 miles | Junior Men 13-14 | 04/27/2008 | 30.0 |
| 1 | Estacada Time Trial: Juniors - 10 miles | Junior Men 13-14 | 04/20/2008 | 30.0 |
| 1 | Estacada Time Trial | Junior Men 13-14 | 04/13/2008 | 30.0 |
| 1 | Jack Frost Time Trial | Jr. Men 13-14 | 02/24/2008 | 30.0 |
| TOTAL131.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | PIR | Cat 5 | 07/17/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | 2007 BAR: Criterium | Junior Men | 01/01/2007 | 289.0 |
| 11 | 2007 BAR: Road | Junior Men | 01/01/2007 | 290.0 |
| 2 | 2007 BAR: Time Trial | Junior Men | 01/01/2007 | 299.0 |
| TOTAL878.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Hillclimb Championship | Jr Men 13-14 | 09/09/2007 | 60.0 |
| 2 | OBRA Time Trial Championships: 10K | Jr Men 13-14 | 08/05/2007 | 50.0 |
| 3 | Green Mountain Hilllclimb | Jr 16 under | 07/14/2007 | 22.0 |
| 1 | Estacada Time Trial | Junior Men 13-14 | 04/22/2007 | 30.0 |
| 2 | Estacada Time Trial | Junior Men 13-14 | 04/15/2007 | 25.0 |
| 2 | Jack Frost Time Trial | Jr. Men 12-15 | 02/25/2007 | 25.0 |
| TOTAL212.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Road Race | Junior Men 13-14 | 07/01/2007 | 44.0 |
| 4 | Piece of Cake | Juniors 13-15 | 04/01/2007 | 19.0 |
| TOTAL63.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Vancouver Courthouse Criterium | Junior 14 & under | 07/29/2007 | 17.0 |
| 3 | Green Mountain Criterium | Jr Under 16 | 07/14/2007 | 22.0 |
| 1 | Swan Island Criterium | Jr Men 10-13 | 05/20/2007 | 30.0 |
| TOTAL69.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Hillclimb Championship | Jr Men 13-14 | 09/09/2007 | 1.0 |
| 11 | PIR | Cat 4/5 | 08/28/2007 | 1.0 |
| 16 | PIR | Cat 4/5 | 08/21/2007 | 1.0 |
| 18 | PIR | Cat 4/5 | 08/07/2007 | 1.0 |
| 2 | OBRA Time Trial Championships: 10K | Jr Men 13-14 | 08/05/2007 | 1.0 |
| 24 | PIR | Cat 4/5 | 07/31/2007 | 1.0 |
| 5 | Vancouver Courthouse Criterium | Junior 14 & under | 07/29/2007 | 1.0 |
| 29 | PIR | Cat 4/5 | 07/24/2007 | 1.0 |
| 3 | Green Mountain Criterium | Jr Under 16 | 07/14/2007 | 1.0 |
| 3 | Green Mountain Hilllclimb | Jr 16 under | 07/14/2007 | 1.0 |
| 14 | PIR | Cat 4/5 | 07/03/2007 | 1.0 |
| 3 | OBRA Road Race | Junior Men 13-14 | 07/01/2007 | 1.0 |
| 26 | PIR | Cat 4/5 | 06/26/2007 | 1.0 |
| 24 | PIR | Cat 4/5 | 06/19/2007 | 1.0 |
| 30 | PIR | Cat 4/5 | 05/29/2007 | 1.0 |
| 1 | Swan Island Criterium | Jr Men 10-13 | 05/20/2007 | 1.0 |
| 1 | Estacada Time Trial | Junior Men 13-14 | 04/22/2007 | 1.0 |
| 2 | Estacada Time Trial | Junior Men 13-14 | 04/15/2007 | 1.0 |
| 4 | Piece of Cake | Juniors 13-15 | 04/01/2007 | 1.0 |
| 2 | Jack Frost Time Trial | Jr. Men 12-15 | 02/25/2007 | 1.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2007 Overall BAR | Junior Men | 01/01/2007 | 878.0 |
| TOTAL878.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2006 BAR: Criterium | Junior Men | 01/01/2006 | 275.0 |
| TOTAL275.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Vancouver Courthouse Criterium | Jr Under 13 | 07/30/2006 | 17.0 |
| 5 | Swan Island Criterium | Junior 10-12 | 05/21/2006 | 17.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Vancouver Courthouse Criterium | Jr Under 13 | 07/30/2006 | 1.0 |
| 5 | Swan Island Criterium | Junior 10-12 | 05/21/2006 | 1.0 |
| TOTAL2.0 | ||||
