| Race | Category | Date | |
|---|---|---|---|
| 1 | Spring Thaw DH MTB | Semi Pro Men | 05/07/2006 |
| 7 | Spring Thaw DH MTB: Combined | Pro, Semi-Pro Men | 05/07/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Spring Thaw DH MTB | Semi Pro Men | 05/07/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Spring Thaw DH MTB: Combined | Pro, Semi-Pro Men | 05/07/2006 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 74 | 2006 BAR: Mountain Bike | Pro, Semi-Pro Men | 01/01/2006 | 227.0 |
| TOTAL227.0 | ||||
