| Race | Category | Date | |
|---|---|---|---|
| 1 | Willamette Pass DH #3/OBRA Championship: Willamette Pass DH #3 | Expt Men 30-39 | 08/17/2008 |
| 3 | Willamette Pass DH #1 | Expert Men 30-39 | 07/20/2008 |
| 3 | Spring Thaw DH | Hardtail Men | 05/04/2008 |
| 1 | Willamette Pass DH /State Championships | Expt Men 19-29 | 08/12/2007 |
| 5 | Willamette Pass DH #2 | Expt Men 19-29 | 07/15/2007 |
| 2 | Spring Thaw DH | HARDTAIL MEN (open) | 05/06/2007 |
| 2 | Spring Thaw DH MTB | Hardtail Men | 05/07/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Spring Thaw DH MTB | Hardtail Men | 05/07/2006 | 1.0 |
| TOTAL1.0 | ||||
