| Race | Category | Date | |
|---|---|---|---|
| 11 | Willamette Pass DH /State Championships | Expt Men 30-39 | 08/12/2007 |
| 2 | Super D #3 / State Championships | Expert Men 30-39 | 08/11/2007 |
| 6 | 12 Mile Super D | Expert Men 30-39 | 06/10/2007 |
| 28 | Spring Thaw XC State Championships | Expert Men 19-39 | 05/05/2007 |
| 7 | Spring Thaw DH MTB | Sport Men 19-39 | 05/07/2006 |
| 18 | Spring Thaw XC MTB | Expert Men 19-39 | 05/06/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Spring Thaw DH MTB | Sport Men 19-39 | 05/07/2006 | 1.0 |
| 18 | Spring Thaw XC MTB | Expert Men 19-39 | 05/06/2006 | 1.0 |
| TOTAL2.0 | ||||
