| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | So Oregon Thursday Nighters - Series Three | B Race | 08/31/2006 | 1.0 |
| 22 | So Oregon Thursday Nighters | B Race - Finish | 08/31/2006 | 1.0 |
| 22 | So Oregon Thursday Nighters | B Race - Finish | 08/17/2006 | 1.0 |
| 22 | So Oregon Thursday Nighters | B Race - Finish | 08/03/2006 | 1.0 |
| 8 | So Oregon Thursday Nighters - Series Two | B Race | 08/03/2006 | 1.0 |
| 9 | So Oregon Thursday Nighters | Category B Finish | 07/27/2006 | 1.0 |
| 20 | So Oregon Thursday Nighters | B Race - Finish | 07/13/2006 | 1.0 |
| 14 | So Oregon Thursday Nighters | Category B Finish | 07/06/2006 | 1.0 |
| 2 | Jacksonville Forest Park Short Track - Series Overall | Sport Men | 05/30/2006 | 1.0 |
| 2 | Jacksonville Forest Park Short Track | Sport Men | 05/30/2006 | 1.0 |
| 2 | Jacksonville Forest Park Short Track | Sport Men | 05/23/2006 | 1.0 |
| 2 | Jacksonville Forest Park Short Track | Sport Men | 05/16/2006 | 1.0 |
| 4 | Jacksonville Forest Park Short Track | Sport Men | 05/09/2006 | 1.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Jacksonville Forest Park Short Track - Series Overall | Sport Men | 05/30/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | So Oregon Thursday Nighters - Series Two | B Race | 08/03/2006 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 52 | 2006 BAR: Mountain Bike | Sport Men | 01/01/2006 | 249.0 |
| TOTAL249.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 180 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 121.0 |
| TOTAL121.0 | ||||
