| Race | Category | Date | |
|---|---|---|---|
| 23 | Banana Belt Road Race Series Overall | Cat 4 Women | 03/02/2008-03/16/2008 |
| 12 | Banana Belt Road Race Series | Women Cat 4 | 03/09/2008 |
| 215 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 3 | Jack Frost Time Trial | Women Category 4/5 | 02/24/2008 |
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Women Beg | 11/18/2007 |
| 13 | Cross Crusade - Final Series Standings | Beginner Women | 10/07/2007-11/18/2007 |
| 34 | Cross Crusade - Estacada | Women Beg | 11/11/2007 |
| 17 | Cross Crusade - Estacada: Series Standings | Beginner Women | 11/11/2007 |
| 16 | Cross Crusade - Barton Park | Women Beginner | 11/04/2007 |
| 16 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Beginner Women | 11/04/2007 |
| 19 | Cross Crusade - Clatsop County Fairgrounds | Women Beg | 10/28/2007 |
| 15 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | Beginner Women | 10/28/2007 |
| 3 | Cross Crusade - Rainier HS | Women Beg | 10/21/2007 |
| 14 | Cross Crusade - Alpenrose | Women Beg | 10/07/2007 |
| 8 | Mt Tabor Series Overall | Women Cat 4 | 07/11/2007 |
| 8 | Mt Tabor Series | Cat 4 Women | 06/27/2007 |
| 6 | Mt Tabor Series | Women 4 | 06/20/2007 |
| 6 | Mt Tabor Series | Cat 4 Women | 06/13/2007 |
| 12 | Mt Tabor Series | Women Cat 4 | 06/06/2007 |
| 6 | Mt Tabor Series | Women Cat 4 | 05/30/2007 |
| 16 | Monday PIR: May Series | Open Women | 05/28/2007 |
| 6 | Monday PIR | Women | 05/14/2007 |
| 3 | OBRA Team Time Trial Championship | Category 4 Women | 05/12/2007 |
| 200 | OBRA Team Time Trial Championship: Combined | Combined | 05/12/2007 |
| 12 | Jack Frost Time Trial | Women Category 4/5 | 02/25/2007 |
| 238 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| 30 | Cherry Pie Road Race | Women 4 | 02/18/2007 |
| 6 | Veloce PIR Handicap Series - Series Totals | Women | 09/26/2006 |
| 5 | Veloce PIR Handicap Series | Women | 09/26/2006 |
| 5 | Veloce PIR Handicap Series | Senior Women | 09/19/2006 |
| 2 | Veloce PIR Handicap Series | Women | 09/12/2006 |
| 11 | Monday PIR - August Series | Open Women | 08/28/2006 |
| 9 | Monday PIR - Series Standings | Open Women | 08/21/2006 |
| 5 | Monday PIR | Senior Women Open | 08/21/2006 |
| 9 | Monday PIR - July Series | Open Women | 07/31/2006 |
| 6 | Monday PIR | Women | 07/31/2006 |
| 12 | Monday PIR - Series Standings | Open Women | 07/24/2006 |
| 9 | Mt Tabor Series - July Results | Category 4 Women | 07/12/2006 |
| 7 | Mt Tabor Series | Women 4 | 07/12/2006 |
| 8 | Monday PIR | Women | 07/03/2006 |
| 26 | Mt Tabor Series - June Results | Category 4 Women | 06/28/2006 |
| 15 | Mt Tabor Series | Category 4 Women | 06/21/2006 |
| 13 | Monday PIR - May Series | Novice Women | 05/29/2006 |
| 22 | Monday PIR - May Series | Open Women | 05/29/2006 |
| 9 | Monday PIR | Women | 05/29/2006 |
| 10 | Monday PIR - Series Standings | Novice Women | 05/22/2006 |
| 5 | Monday PIR - Series Standings | Novice Women | 05/15/2006 |
| 5 | Monday PIR | Novice Women | 05/15/2006 |
| 14 | Monday PIR | Novice Women | 05/01/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Banana Belt Road Race Series | Women Cat 4 | 03/09/2008 | 1.0 |
| 3 | Jack Frost Time Trial | Women Category 4/5 | 02/24/2008 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 85 | 2008 BAR: Road | Category 4 Women | 01/01/2008 | 216.0 |
| 31 | 2008 BAR: Time Trial | Category 4 Women | 01/01/2008 | 270.0 |
| TOTAL486.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Jack Frost Time Trial | Women Category 4/5 | 02/24/2008 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Banana Belt Road Race Series | Women Cat 4 | 03/09/2008 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Women Beg | 11/18/2007 | 1.0 |
| 34 | Cross Crusade - Estacada | Women Beg | 11/11/2007 | 1.0 |
| 16 | Cross Crusade - Barton Park | Women Beginner | 11/04/2007 | 1.0 |
| 19 | Cross Crusade - Clatsop County Fairgrounds | Women Beg | 10/28/2007 | 1.0 |
| 3 | Cross Crusade - Rainier HS | Women Beg | 10/21/2007 | 1.0 |
| 14 | Cross Crusade - Alpenrose | Women Beg | 10/07/2007 | 1.0 |
| 8 | Mt Tabor Series | Cat 4 Women | 06/27/2007 | 1.0 |
| 6 | Mt Tabor Series | Women 4 | 06/20/2007 | 1.0 |
| 6 | Mt Tabor Series | Cat 4 Women | 06/13/2007 | 1.0 |
| 12 | Mt Tabor Series | Women Cat 4 | 06/06/2007 | 1.0 |
| 6 | Mt Tabor Series | Women Cat 4 | 05/30/2007 | 1.0 |
| 6 | Monday PIR | Women | 05/14/2007 | 1.0 |
| 3 | OBRA Team Time Trial Championship | Category 4 Women | 05/12/2007 | 1.0 |
| 12 | Jack Frost Time Trial | Women Category 4/5 | 02/25/2007 | 1.0 |
| 30 | Cherry Pie Road Race | Women 4 | 02/18/2007 | 1.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Women Beg | 11/18/2007 | 8.0 |
| 3 | Cross Crusade - Rainier HS | Women Beg | 10/21/2007 | 22.0 |
| 14 | Cross Crusade - Alpenrose | Women Beg | 10/07/2007 | 2.0 |
| TOTAL32.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Mt Tabor Series Overall | Women Cat 4 | 07/11/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2007 BAR: Cyclocross | Beginner Women | 01/01/2007 | 279.0 |
| 44 | 2007 BAR: Criterium | Category 4 Women | 01/01/2007 | 257.0 |
| 39 | 2007 BAR: Time Trial | Category 4 Women | 01/01/2007 | 262.0 |
| TOTAL798.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Team Time Trial Championship | Category 4 Women | 05/12/2007 | 11.0 |
| 12 | Jack Frost Time Trial | Women Category 4/5 | 02/25/2007 | 4.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2006 BAR: Road | Senior Women | 01/01/2006 | 230.0 |
| TOTAL230.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | 2006 BAR: Criterium | Category 4 Women | 01/01/2006 | 256.0 |
| TOTAL256.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Monday PIR - August Series | Open Women | 08/28/2006 | 5.0 |
| 9 | Monday PIR - July Series | Open Women | 07/31/2006 | 9.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mt Tabor Series - July Results | Category 4 Women | 07/12/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Veloce PIR Handicap Series | Women | 09/26/2006 | 1.0 |
| 6 | Veloce PIR Handicap Series - Series Totals | Women | 09/26/2006 | 1.0 |
| 5 | Veloce PIR Handicap Series | Senior Women | 09/19/2006 | 1.0 |
| 2 | Veloce PIR Handicap Series | Women | 09/12/2006 | 1.0 |
| 11 | Monday PIR - August Series | Open Women | 08/28/2006 | 1.0 |
| 5 | Monday PIR | Senior Women Open | 08/21/2006 | 1.0 |
| 9 | Monday PIR - Series Standings | Open Women | 08/21/2006 | 1.0 |
| 9 | Monday PIR - July Series | Open Women | 07/31/2006 | 1.0 |
| 6 | Monday PIR | Women | 07/31/2006 | 1.0 |
| 7 | Mt Tabor Series | Women 4 | 07/12/2006 | 1.0 |
| 8 | Monday PIR | Women | 07/03/2006 | 1.0 |
| 15 | Mt Tabor Series | Category 4 Women | 06/21/2006 | 1.0 |
| 9 | Monday PIR | Women | 05/29/2006 | 1.0 |
| 5 | Monday PIR | Novice Women | 05/15/2006 | 1.0 |
| 14 | Monday PIR | Novice Women | 05/01/2006 | 1.0 |
| TOTAL15.0 | ||||
