| Race | Category | Date | |
|---|---|---|---|
| 2 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 |
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 |
| 8 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 |
| 1 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 |
| 1 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category C Tandem | 07/23/2006 |
| 2 | CoMotion Tandem Stage Race - Final General Classification | Category C Tandem | 07/23/2006 |
| 2 | CoMotion Tandem Stage Race - Time Trial | Category C Tandem | 07/22/2006 |
| 28 | CoMotion Tandem Stage Race: Combined | Combined | 07/22/2006 |
| 45 | Eugene Time Trial Series: Combined | Combined | 04/25/2006 |
| 66 | Eugene Time Trial Series: Combined | Combined | 04/25/2006 |
| 3 | Eugene Time Trial Series Overall Standings | Tandem | 04/25/2006 |
| 3 | Eugene Time Trial Series | Tandem | 04/25/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 | 1.0 |
| 2 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 | 1.0 |
| 8 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 1.0 |
| 1 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2007 BAR: Road | Tandem | 01/01/2007 | 295.0 |
| TOTAL295.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 | 25.0 |
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 | 22.0 |
| 1 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 30.0 |
| 8 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 11.0 |
| TOTAL88.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2006 BAR: Road | Tandem | 01/01/2006 | 285.0 |
| 19 | 2006 BAR: Time Trial | Tandem | 01/01/2006 | 282.0 |
| TOTAL567.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | CoMotion Tandem Stage Race - Time Trial | Category C Tandem | 07/22/2006 | 12.5 |
| 3 | Eugene Time Trial Series Overall Standings | Tandem | 04/25/2006 | 22.0 |
| TOTAL34.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category C Tandem | 07/23/2006 | 15.0 |
| 2 | CoMotion Tandem Stage Race - Final General Classification | Category C Tandem | 07/23/2006 | 12.5 |
| TOTAL27.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category C Tandem | 07/23/2006 | 1.0 |
| 2 | CoMotion Tandem Stage Race - Final General Classification | Category C Tandem | 07/23/2006 | 1.0 |
| 2 | CoMotion Tandem Stage Race - Time Trial | Category C Tandem | 07/22/2006 | 1.0 |
| 3 | Eugene Time Trial Series | Tandem | 04/25/2006 | 1.0 |
| TOTAL4.0 | ||||
