| Race | Category | Date | Points | |
|---|---|---|---|---|
| 216 | 2008 Overall BAR | Masters Men | 01/01/2008 | 296.0 |
| TOTAL296.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 93 | 2008 BAR: Road | Masters Men | 01/01/2008 | 208.0 |
| 213 | 2008 BAR: Time Trial | Masters Men | 01/01/2008 | 88.0 |
| TOTAL296.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 1/2/3 | 06/21/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Elkhorn Classic Stage Race: Final General Classification | M40 1/2/3 | 06/22/2008 | 13.0 |
| 5 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M40 1/2/3 | 06/22/2008 | 17.0 |
| 7 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 1/2/3 | 06/20/2008 | 13.0 |
| TOTAL43.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 106 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 195.0 |
| 35 | 2007 BAR: Road | Masters Men | 01/01/2007 | 266.0 |
| 46 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 255.0 |
| TOTAL716.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 50 | 2007 Overall BAR | Masters Men | 01/01/2007 | 716.0 |
| TOTAL716.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 102 | 2007 BAR: Road | Senior Men | 01/01/2007 | 199.0 |
| 24 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 277.0 |
| TOTAL476.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | High Desert Omnium: Road Race | Pro 1/2 Men | 08/26/2007 | 18.0 |
| TOTAL18.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Eugene Celebration: Celebration Criterium | Masters 35+ | 09/02/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | High Desert Omnium: Road Race | Pro 1/2 Men | 08/26/2007 | 4.0 |
| 12 | High Desert Omnium: Final Omnium | Pro 1/2 Men | 08/25/2007-08/26/2007 | 4.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Hillclimb Championship | Mst Men 40-44 | 09/09/2007 | 50.0 |
| 2 | Eugene Celebration: Kent Peterson Time Trial | Masters 35+ | 09/02/2007 | 25.0 |
| TOTAL75.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium: Time Trial | Pro 1/2 Men | 08/25/2007 | 15.0 |
| 5 | Mary's Peak HC TT | Men 1-2 | 08/18/2007 | 17.0 |
| 8 | Fresh Air Sports TT and Duathlon Series | Men | 06/07/2007-07/05/2007 | 11.0 |
| TOTAL43.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Eugene Celebration: Final General Classification | Masters Men 35+ | 09/03/2007 | 25.0 |
| 2 | Eugene Celebration: Wolf Creek Road Race | Masters 35+ | 09/03/2007 | 25.0 |
| 7 | Eugene Celebration: Maxon Road Race | Master 35+ | 09/01/2007 | 13.0 |
| 12 | Cascade Classic: Pacific Power Cascade Lakes RR | Master 35+ | 07/14/2007 | 12.0 |
| TOTAL75.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 60 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 241.0 |
| 6 | 2006 BAR: Road | Masters Men | 01/01/2006 | 295.0 |
| 17 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 284.0 |
| TOTAL820.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 99 | 2006 BAR: Criterium | Senior Men | 01/01/2006 | 202.0 |
| 155 | 2006 BAR: Road | Senior Men | 01/01/2006 | 146.0 |
| 41 | 2006 BAR: Time Trial | Senior Men | 01/01/2006 | 260.0 |
| TOTAL608.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mt Ashland Hillclimb/OBRA Hillclimb Championship: OBRA Hillclimb Championship - Road TT | Masters Men | 09/24/2006 | 38.0 |
| 1 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Masters Men 35+ | 09/03/2006 | 30.0 |
| 3 | OBRA Time Trial Championships - 41K | Masters Men 40-44 | 08/06/2006 | 44.0 |
| 13 | Elkhorn Classic Stage Race - Individual Time Trial | Masters Men | 06/24/2006 | 9.0 |
| 13 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 1/2/3 | 04/22/2006 | 3.0 |
| TOTAL124.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium - Time Trial | Category 1/2 | 08/26/2006 | 11.0 |
| 7 | Mary's Peak HC TT | Senior Men 1/2 | 08/19/2006 | 13.0 |
| TOTAL24.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | High Desert Omnium - Final Omnium | Category 1/2 | 08/27/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Eugene Celebration Stage Race - Celebration Criterium | Masters Men 35+ | 09/03/2006 | 22.0 |
| 15 | Cascade Classic - Downtown Criterium | Masters 35+ | 07/15/2006 | 3.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | High Desert Omnium - Criterium | Category 1/2 | 08/26/2006 | 1.0 |
| TOTAL1.0 | ||||
