| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cross Crusade - Barton Park | Sr Men A | 11/04/2007 | 1.0 |
| 8 | Kruger's Kermesse | Men A | 09/15/2007 | 1.0 |
| 3 | High Desert Omnium: Road Race | Pro 1/2 Men | 08/26/2007 | 1.0 |
| 4 | High Desert Omnium: Criterium | Pro 1/2 Men | 08/25/2007 | 1.0 |
| 4 | High Desert Omnium: Time Trial | Pro 1/2 Men | 08/25/2007 | 1.0 |
| 13 | Health Net Criterium | Pro 1/2 | 08/24/2007 | 1.0 |
| 24 | OBRA Criterium Championships | Sr Men | 08/12/2007 | 1.0 |
| 9 | Crawfish Criterium | Pro 1/2 | 08/11/2007 | 1.0 |
| 4 | Vancouver Courthouse Criterium | Pro 1/2 | 07/29/2007 | 1.0 |
| 3 | Portland MTB Short Track Series | Singlespeed | 07/23/2007 | 1.0 |
| 16 | Portland MTB Short Track Series | Pro/Semi-pro men | 07/23/2007 | 1.0 |
| 8 | Portland MTB Short Track Series | Pro/Semi-pro men | 07/16/2007 | 1.0 |
| 9 | Portland MTB Short Track Series | Singlespeed | 07/16/2007 | 1.0 |
| 14 | Mt Tabor Series | Pro 1/2 | 07/11/2007 | 1.0 |
| 14 | Mt Tabor Series | Senior Men | 06/20/2007 | 1.0 |
| 5 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Elite Men | 06/17/2007 | 1.0 |
| 4 | Mt Tabor Series | Pro 1/2 | 06/06/2007 | 1.0 |
| DNF | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Pro 1-2 Men | 05/31/2007 | 1.0 |
| 76 | Mt Hood Cycling Classic: Columbia Hills Road Race | Men Pro 1 - 2 | 05/30/2007 | 1.0 |
| 143 | Mt Hood Cycling Classic: Panorama Point Prologue | Men Pro 1-2 | 05/29/2007 | 1.0 |
| 18 | Banana Belt Road Race Series Banana Belt Road Race III | Pro 1/2 | 03/18/2007 | 1.0 |
| 3 | Jack Frost Time Trial | Men Category 1/2 | 02/25/2007 | 1.0 |
| 7 | Cherry Pie Road Race | Men 1/2 | 02/18/2007 | 1.0 |
| TOTAL23.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 59 | 2007 BAR: Mountain Bike | Singlespeed/Fixed | 01/01/2007 | 242.0 |
| TOTAL242.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 57 | 2007 BAR: Cyclocross | Men A | 01/01/2007 | 244.0 |
| 22 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 279.0 |
| 68 | 2007 BAR: Mountain Bike | Pro, Semi-Pro Men | 01/01/2007 | 50.0 |
| 30 | 2007 BAR: Road | Senior Men | 01/01/2007 | 271.0 |
| 25 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 276.0 |
| TOTAL1120.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium: Road Race | Pro 1/2 Men | 08/26/2007 | 60.0 |
| 13 | Health Net Criterium | Pro 1/2 | 08/24/2007 | 17.0 |
| 18 | Banana Belt Road Race Series Banana Belt Road Race III | Pro 1/2 | 03/18/2007 | 12.0 |
| TOTAL89.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Kruger's Kermesse | Men A | 09/15/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Omnium: Criterium | Pro 1/2 Men | 08/25/2007 | 19.0 |
| 13 | Health Net Criterium | Pro 1/2 | 08/24/2007 | 9.0 |
| 9 | Crawfish Criterium | Pro 1/2 | 08/11/2007 | 9.0 |
| 4 | Vancouver Courthouse Criterium | Pro 1/2 | 07/29/2007 | 19.0 |
| 12 | Mt Tabor Series Overall | Senior Men | 07/11/2007 | 4.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Omnium: Time Trial | Pro 1/2 Men | 08/25/2007 | 19.0 |
| 3 | Jack Frost Time Trial | Men Category 1/2 | 02/25/2007 | 22.0 |
| TOTAL41.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Shiloh Super Sunday XC, ST: Combined | Pro, Semi-Pro Men | 06/17/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium: Road Race | Pro 1/2 Men | 08/26/2007 | 22.0 |
| 3 | High Desert Omnium: Final Omnium | Pro 1/2 Men | 08/25/2007-08/26/2007 | 22.0 |
| 7 | Cherry Pie Road Race | Men 1/2 | 02/18/2007 | 13.0 |
| TOTAL57.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland MTB Short Track Series: Series Overall | Singlespeed | 07/30/2007 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 88 | 2006 BAR: Road | Senior Men | 01/01/2006 | 213.0 |
| TOTAL213.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt Hood Cycling Classic - Columbia Hills Road Race | Pro Men 1 - 2 | 06/01/2006 | 21.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | Cross Crusade (USGP Finale) | USGP Elite Men | 11/19/2006 | 1.0 |
| 51 | Mt Hood Cycling Classic - Three Summit Road Race | Men Pro 1-2 | 06/04/2006 | 1.0 |
| 19 | Mt Hood Cycling Classic - Downtown Criterium | Pro Men 1-2 | 06/03/2006 | 1.0 |
| 34 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Pro Men 1-2 | 06/03/2006 | 1.0 |
| 47 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Pro Men 1-2 | 06/02/2006 | 1.0 |
| 10 | Mt Hood Cycling Classic - Columbia Hills Road Race | Pro Men 1 - 2 | 06/01/2006 | 1.0 |
| 83 | Mt Hood Cycling Classic - Panorama Point Prologue | Pro 1-2 Men | 05/31/2006 | 1.0 |
| 76 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 04/23/2006 | 1.0 |
| 81 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 80 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 71 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 1.0 |
| TOTAL11.0 | ||||
