| Race | Category | Date | Points | |
|---|---|---|---|---|
| 77 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 224.0 |
| 17 | 2008 BAR: Road | Senior Men | 01/01/2008 | 284.0 |
| 55 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 246.0 |
| TOTAL754.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/2008 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Willamette: Coburg Prologue | Pro 1/2 Men | 04/03/2008 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/2008 | 25.0 |
| 1 | Willamette: Final General Classification | Pro 1/2 Men | 04/06/2008 | 30.0 |
| 1 | Piece of Cake Road Race | Pro 1/2 | 03/30/2008 | 30.0 |
| TOTAL85.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNS | Mt Hood Cycling Classic - Panorama Point Prologue | Pro 1-2 Men | 05/31/2006 | 1.0 |
| 2000 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 04/23/2006 | 1.0 |
| 44 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 77 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 40 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | Cascade Classic - Awbrey Butte Circuit Race | Pro 1/2 Men | 07/16/2006 | 1.0 |
| 69 | Cascade Classic - Arnold Market Time Trial | Pro 1/2 Men | 07/15/2006 | 1.0 |
| 61 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/2006 | 1.0 |
| 51 | Cascade Classic - Cascade Lakes Road Race | Pro 1/2 Men | 07/14/2006 | 1.0 |
| 33 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/2006 | 1.0 |
| 73 | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/2006 | 1.0 |
| 19 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Pro 1/2 Men | 06/25/2006 | 1.0 |
| 30 | Elkhorn Classic Stage Race - Gold Rush Criterium | Pro 1/2 Men | 06/24/2006 | 1.0 |
| 22 | Elkhorn Classic Stage Race - Individual Time Trial | Pro 1/2 Men | 06/24/2006 | 1.0 |
| 36 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Pro 1/2 Men | 06/23/2006 | 1.0 |
| TOTAL10.0 | ||||
