| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/2006 | 1.0 |
| 14 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 04/23/2006 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 39 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 12 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 04/23/2006 | 3.0 |
| 3 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Pro 1/2 Men | 04/22/2006 | 33.0 |
| 12 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 6.0 |
| TOTAL42.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 52 | 2006 BAR: Road | Senior Men | 01/01/2006 | 249.0 |
| TOTAL249.0 | ||||
