| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNS | Mt Hood Cycling Classic - Panorama Point Prologue | Pro 1-2 Men | 05/31/2006 | 1.0 |
| 37 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 04/23/2006 | 1.0 |
| 29 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 70 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Pro 1/2 Men | 04/22/2006 | 1.0 |
| 7 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 19.5 |
| TOTAL19.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 90 | 2006 BAR: Road | Senior Men | 01/01/2006 | 211.0 |
| TOTAL211.0 | ||||
