| Race | Category | Date | |
|---|---|---|---|
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/22/2007 |
| 67 | Estacada Time Trial: Combined | Combined | 04/22/2007 |
| 126 | Estacada Time Trial: Combined | Combined | 04/15/2007 |
| 1 | Estacada Time Trial | Women Masters 30-39 | 04/15/2007 |
| DNS | Jack Frost Time Trial | Masters Women 30-39 | 02/25/2007 |
| 5 | OBRA Time Trial Championships - 41K | Masters Women 30-39 | 08/06/2006 |
| 139 | OBRA Time Trial Championships: Combined | Combined | 08/06/2006 |
| 68 | Estacada Time Trial: Combined | Combined | 04/30/2006 |
| 1 | Estacada Time Trial - 20 Miles | Women Masters 30-39 | 04/30/2006 |
| 64 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 79 | 2007 Overall BAR | Masters Women | 01/01/2007 | 273.0 |
| TOTAL273.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/22/2007 | 12.5 |
| 1 | Estacada Time Trial | Women Masters 30-39 | 04/15/2007 | 30.0 |
| TOTAL42.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/22/2007 | 1.0 |
| 1 | Estacada Time Trial | Women Masters 30-39 | 04/15/2007 | 1.0 |
| DNS | Jack Frost Time Trial | Masters Women 30-39 | 02/25/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 28 | 2007 BAR: Time Trial | Masters Women | 01/01/2007 | 273.0 |
| TOTAL273.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Time Trial Championships - 41K | Masters Women 30-39 | 08/06/2006 | 1.0 |
| 1 | Estacada Time Trial - 20 Miles | Women Masters 30-39 | 04/30/2006 | 1.0 |
| 2 | Estacada Time Trial | Women Masters 30-39 | 04/23/2006 | 1.0 |
| TOTAL3.0 | ||||
