| Race | Category | Date | |
|---|---|---|---|
| 8 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 |
| 96 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 74 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 227.0 |
| TOTAL227.0 | ||||
