| Race | Category | Date | |
|---|---|---|---|
| 5 | Picketts Charge MTB | Beginner Men 15-18 | 06/02/2007 |
| 2 | Cascade Chainbreaker MTB | Beginner Men 15-18 | 05/13/2007 |
| 8 | Spring Thaw XC State Championships | Beginner Junior Men 15-18 | 05/05/2007 |
| 2 | Chasing the Rabbit | JV Men Under 14 | 04/15/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 93 | 2007 Overall BAR | Junior Men | 01/01/2007 | 291.0 |
| TOTAL291.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Picketts Charge MTB | Beginner Men 15-18 | 06/02/2007 | 1.0 |
| 2 | Cascade Chainbreaker MTB | Beginner Men 15-18 | 05/13/2007 | 1.0 |
| 8 | Spring Thaw XC State Championships | Beginner Junior Men 15-18 | 05/05/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2007 BAR: Mountain Bike | Beginner Junior Men | 01/01/2007 | 291.0 |
| TOTAL291.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Picketts Charge MTB | Beginner Men 15-18 | 06/02/2007 | 17.0 |
| 2 | Cascade Chainbreaker MTB | Beginner Men 15-18 | 05/13/2007 | 25.0 |
| 8 | Spring Thaw XC State Championships | Beginner Junior Men 15-18 | 05/05/2007 | 22.0 |
| TOTAL64.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 266.0 |
| TOTAL266.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Chasing the Rabbit | JV Men Under 14 | 04/15/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Chasing the Rabbit | JV Men Under 14 | 04/15/2006 | 1.0 |
| TOTAL1.0 | ||||
