| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | So Oregon Champion Thursday Series | Category 1/2/3 | 06/19/2008 | 1.0 |
| 22 | Mount Tabor Circuit Race | Category 4/5 Men | 06/15/2008 | 1.0 |
| 7 | So Oregon Champion Thursday Series | Category 4/5 | 06/12/2008 | 1.0 |
| 5 | So Oregon Champion Thursday Series | Category 4/5 | 06/05/2008 | 1.0 |
| 5 | So Oregon Champion Thursday Series | Category 4/5 | 05/29/2008 | 1.0 |
| 4 | Jacksonville Forest Park STXC | Expert Men | 05/26/2008 | 1.0 |
| 8 | Jacksonville Forest Park STXC | Sport Men | 05/12/2008 | 1.0 |
| 3 | Jacksonville Forest Park STXC | Sport Men | 05/05/2008 | 1.0 |
| 29 | Table Rock Road Race | Men 4/5 | 05/04/2008 | 1.0 |
| 15 | Southern Oregon Time Trial Series | Men 4,5 | 03/08/2008 | 1.0 |
| 6 | Southern Oregon Time Trial Series | Men 4,5 | 03/01/2008 | 1.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2008 BAR: Time Trial | Category 4 Men | 01/01/2008 | 255.0 |
| TOTAL255.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 40 | 2008 BAR: Mountain Bike | Sport Men | 01/01/2008 | 261.0 |
| TOTAL261.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 40 | 2008 BAR: Mountain Bike | Expert Men | 01/01/2008 | 261.0 |
| TOTAL261.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Southern Oregon Time Trial Series | Men 4,5 | 03/08/2008 | 1.0 |
| 6 | Southern Oregon Time Trial Series | Men 4,5 | 03/01/2008 | 15.0 |
| TOTAL16.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Jacksonville Forest Park STXC: Final Series Standings | Sport Men | 05/05/2008-05/26/2008 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Jacksonville Forest Park STXC: Final Series Standings | Expert Men | 05/05/2008-05/26/2008 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | So Oregon Champion Thursday Series: Series Three | Category 4/5 | 08/30/2007 | 25.0 |
| 12 | So Oregon Champion Thursday Series: Series Two | Category 4/5 | 08/02/2007 | 4.0 |
| 2 | So Oregon Champion Thursday Series: Series One Overall | Category 4/5 | 06/21/2007 | 25.0 |
| TOTAL54.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | 12 Mile Super D | Expert Men 30-39 | 06/10/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 202 | 2007 Overall BAR | Masters Men | 01/01/2007 | 385.0 |
| TOTAL385.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 196 | 2007 BAR: Road | Masters Men | 01/01/2007 | 105.0 |
| 21 | 2007 BAR: Downhill | Expert Masters Men | 01/01/2007 | 280.0 |
| TOTAL385.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 | 1.0 |
| 3 | So Oregon Champion Thursday Series | Category 4/5 - Sprint #1 | 08/23/2007 | 1.0 |
| 4 | So Oregon Champion Thursday Series | Category 4/5 | 08/23/2007 | 1.0 |
| 2 | So Oregon Champion Thursday Series | Category 4/5 | 08/16/2007 | 1.0 |
| 4 | So Oregon Champion Thursday Series | Category 4/5 | 08/09/2007 | 1.0 |
| 3 | So Oregon Champion Thursday Series | Category 4/5 - Sprint #1 | 08/09/2007 | 1.0 |
| 7 | So Oregon Champion Thursday Series | Category 4/5 | 08/02/2007 | 1.0 |
| 5 | So Oregon Champion Thursday Series | Category 4/5 | 07/26/2007 | 1.0 |
| 7 | So Oregon Champion Thursday Series | Category 4/5 | 07/19/2007 | 1.0 |
| 7 | So Oregon Champion Thursday Series | B Race | 07/12/2007 | 1.0 |
| 8 | So Oregon Champion Thursday Series | Category 4/5 | 06/21/2007 | 1.0 |
| 2 | So Oregon Champion Thursday Series | Category 4/5 - Sprint #1 | 06/21/2007 | 1.0 |
| 2 | So Oregon Champion Thursday Series | Category 4/5 - Sprint #1 | 06/14/2007 | 1.0 |
| 11 | So Oregon Champion Thursday Series | Category 4/5 | 06/14/2007 | 1.0 |
| 3 | 12 Mile Super D | Expert Men 30-39 | 06/10/2007 | 1.0 |
| 2 | So Oregon Champion Thursday Series | Category 4/5 | 06/07/2007 | 1.0 |
| 1 | So Oregon Champion Thursday Series | Category 4/5 - Sprint #1 | 06/07/2007 | 1.0 |
| 2 | So Oregon Champion Thursday Series | Category 4/5 Race | 05/31/2007 | 1.0 |
| 3 | So Oregon Champion Thursday Series | Category 4/5 Race - Sprint #1 | 05/31/2007 | 1.0 |
| 4 | So Oregon Champion Thursday Series | Category 4/5 | 05/24/2007 | 1.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 263.0 |
| TOTAL263.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 70 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 231.0 |
| TOTAL231.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 86 | 2006 BAR: Mountain Bike | Sport Men | 01/01/2006 | 215.0 |
| TOTAL215.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 158 | 2006 BAR: Cyclocross | Masters Men | 01/01/2006 | 143.0 |
| TOTAL143.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | So Oregon Thursday Nighters - Series Three | B Race | 08/31/2006 | 13.0 |
| 3 | So Oregon Thursday Nighters - Series Two | B Race | 08/03/2006 | 22.0 |
| 14 | So Oregon Thursday Nighters - Series One | Category B | 06/29/2006 | 2.0 |
| TOTAL37.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Humbug Hurry-up MTB | Sport Men 19-39 | 06/04/2006 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Outlaw Cyclocross Series | Men B 35-49 | 10/21/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Outlaw Cyclocross Series | Men B 35-49 | 10/21/2006 | 1.0 |
| 8 | So Oregon Thursday Nighters | Open | 09/14/2006 | 1.0 |
| 7 | So Oregon Thursday Nighters - Series Three | B Race | 08/31/2006 | 1.0 |
| 7 | So Oregon Thursday Nighters | B Race - Finish | 08/31/2006 | 1.0 |
| 21 | High Desert Omnium - Road Race | Masters | 08/27/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | B Race - Finish | 08/24/2006 | 1.0 |
| 8 | So Oregon Thursday Nighters | B Race - Finish | 08/10/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters - Series Two | B Race | 08/03/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | B Race - Finish | 08/03/2006 | 1.0 |
| 6 | So Oregon Thursday Nighters | Category B Finish | 07/27/2006 | 1.0 |
| 5 | So Oregon Thursday Nighters | B Race - Finish | 07/13/2006 | 1.0 |
| 4 | So Oregon Thursday Nighters | Category B Finish | 07/06/2006 | 1.0 |
| 5 | So Oregon Thursday Nighters | Category B | 06/29/2006 | 1.0 |
| 7 | So Oregon Thursday Nighters | Category B Finish | 06/15/2006 | 1.0 |
| 8 | So Oregon Thursday Nighters | Category B Finish | 06/08/2006 | 1.0 |
| 6 | Humbug Hurry-up MTB | Sport Men 19-39 | 06/04/2006 | 1.0 |
| TOTAL16.0 | ||||
