| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Road Race Series | Women 1/2/3 | 03/19/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Omnium - Final Omnium | Women 1/2/3 | 08/27/2006 | 1.0 |
| 6 | High Desert Omnium - Time Trial | Women 1/2/3 | 08/26/2006 | 1.0 |
| 4 | Mary's Peak HC TT | Senior Women | 08/19/2006 | 1.0 |
| DNF | OBRA Criterium Championships | Sr Women | 08/13/2006 | 1.0 |
| 5 | OBRA Time Trial Championships - 41K | Senior Women | 08/06/2006 | 1.0 |
| 4 | Salem Fairview Circuit Race | Cat 1/2/3 Women | 07/23/2006 | 1.0 |
| 52 | Cascade Classic - Awbrey Butte Circuit Race | Elite Women | 07/16/2006 | 1.0 |
| 58 | Cascade Classic - Downtown Criterium | Women | 07/15/2006 | 1.0 |
| 58 | Cascade Classic - Arnold Market Time Trial | Women | 07/15/2006 | 1.0 |
| 59 | Cascade Classic - Cascade Lakes Road Race | Women | 07/14/2006 | 1.0 |
| 58 | Cascade Classic - Center-McKenzie Pass RR | Elite Women | 07/13/2006 | 1.0 |
| 2 | Larch Mtn Hillclimb #1 | Women 3 | 06/18/2006 | 1.0 |
| 11 | Banana Belt Road Race Series | Women 1/2/3 | 03/19/2006 | 1.0 |
| 10 | Cherry Pie Road Race | Senior Women 1/2/3 | 02/19/2006 | 1.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Omnium - Final Omnium | Women 1/2/3 | 08/27/2006 | 5.0 |
| 4 | Salem Fairview Circuit Race | Cat 1/2/3 Women | 07/23/2006 | 19.0 |
| 11 | Banana Belt Road Race Series | Women 1/2/3 | 03/19/2006 | 5.0 |
| 10 | Cherry Pie Road Race | Senior Women 1/2/3 | 02/19/2006 | 7.0 |
| TOTAL36.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium - Time Trial | Women 1/2/3 | 08/26/2006 | 15.0 |
| 4 | Mary's Peak HC TT | Senior Women | 08/19/2006 | 19.0 |
| 5 | OBRA Time Trial Championships - 41K | Senior Women | 08/06/2006 | 34.0 |
| TOTAL68.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Larch Mtn Hillclimb #1 | Women 3 | 06/18/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2006 BAR: Road | Senior Women | 01/01/2006 | 266.0 |
| 9 | 2006 BAR: Time Trial | Senior Women | 01/01/2006 | 292.0 |
| TOTAL558.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2006 BAR: Time Trial | Category 3 Women | 01/01/2006 | 294.0 |
| TOTAL294.0 | ||||
