| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Monday PIR - August Series | Open Women | 08/28/2006 | 1.0 |
| 13 | High Desert Omnium - Final Omnium | Women 1/2/3 | 08/27/2006 | 1.0 |
| 7 | High Desert Omnium - Criterium | Senior Women | 08/26/2006 | 1.0 |
| 11 | High Desert Omnium - Time Trial | Women 1/2/3 | 08/26/2006 | 1.0 |
| 3 | Monday PIR - Series Standings | Open Women | 08/21/2006 | 1.0 |
| 5 | Woodland Road Race | Women 1/2/3 | 08/20/2006 | 1.0 |
| 1 | Monday PIR - Series Standings | Open Women | 08/14/2006 | 1.0 |
| 1 | Monday PIR | Women | 08/14/2006 | 1.0 |
| 8 | Crawfish Criterium | Women | 08/12/2006 | 1.0 |
| 2 | Monday PIR | Women | 08/07/2006 | 1.0 |
| 3 | The Mid-Summer Criterium Series - Series Overall | Women | 08/02/2006 | 1.0 |
| 5 | The Mid-Summer Criterium Series | Women | 08/02/2006 | 1.0 |
| 3 | Monday PIR - July Series | Open Women | 07/31/2006 | 1.0 |
| 5 | The Mid-Summer Criterium Series | Women | 07/26/2006 | 1.0 |
| 2 | Monday PIR | Women 1/2/3 | 07/24/2006 | 1.0 |
| 3 | Monday PIR | Women | 07/10/2006 | 1.0 |
| 2 | OBRA Road Race | Masters Women 30-39 | 07/01/2006 | 1.0 |
| 22 | Mt Hood Cycling Classic - Three Summit Road Race | Women 3-4 | 06/04/2006 | 1.0 |
| 30 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Women 3-4 | 06/03/2006 | 1.0 |
| 23 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Women Category 3-4 | 06/02/2006 | 1.0 |
| 4 | Monday PIR | Women | 05/29/2006 | 1.0 |
| 3 | Monday PIR | Women 1/2/3 | 05/22/2006 | 1.0 |
| 7 | Swan Island Criterium | Women 1/2/3 | 05/21/2006 | 1.0 |
| 3 | Monday PIR | Senior Women | 05/15/2006 | 1.0 |
| 3 | Monday PIR | Senior Women | 05/01/2006 | 1.0 |
| 22 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4 Women | 04/23/2006 | 1.0 |
| 7 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4 Women | 04/22/2006 | 1.0 |
| 5 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4 Women | 04/21/2006 | 1.0 |
| 9 | Kings Valley Road Race | Women 4 | 04/08/2006 | 1.0 |
| 18 | Kings Valley Road Race | Senior Women Combined | 04/08/2006 | 1.0 |
| 2 | Piece of Cake | Women Category 4 | 04/02/2006 | 1.0 |
| TOTAL31.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | High Desert Omnium - Criterium | Senior Women | 08/26/2006 | 13.0 |
| 8 | Crawfish Criterium | Women | 08/12/2006 | 11.0 |
| 3 | The Mid-Summer Criterium Series - Series Overall | Women | 08/02/2006 | 22.0 |
| 7 | Swan Island Criterium | Women 1/2/3 | 05/21/2006 | 13.0 |
| TOTAL59.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4 Women | 04/22/2006 | 13.0 |
| 5 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4 Women | 04/21/2006 | 17.0 |
| 9 | Kings Valley Road Race | Women 4 | 04/08/2006 | 9.0 |
| 2 | Piece of Cake | Women Category 4 | 04/02/2006 | 25.0 |
| TOTAL64.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Monday PIR - August Series | Open Women | 08/28/2006 | 19.0 |
| 13 | High Desert Omnium - Final Omnium | Women 1/2/3 | 08/27/2006 | 3.0 |
| 5 | Woodland Road Race | Women 1/2/3 | 08/20/2006 | 17.0 |
| 3 | Monday PIR - July Series | Open Women | 07/31/2006 | 22.0 |
| 2 | Monday PIR - May Series | Open Women | 05/29/2006 | 25.0 |
| TOTAL86.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Road Race | Masters Women 30-39 | 07/01/2006 | 50.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Omnium - Time Trial | Women 1/2/3 | 08/26/2006 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | 2006 BAR: Criterium | Senior Women | 01/01/2006 | 288.0 |
| 16 | 2006 BAR: Road | Senior Women | 01/01/2006 | 285.0 |
| 50 | 2006 BAR: Time Trial | Senior Women | 01/01/2006 | 251.0 |
| TOTAL824.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2006 BAR: Road | Category 4 Women | 01/01/2006 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2006 BAR: Road | Masters Women | 01/01/2006 | 291.0 |
| TOTAL291.0 | ||||
