| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 35.0 |
| TOTAL35.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| DNF | Mount Tabor Circuit Race | Senior Men | 06/15/2008 | 1.0 |
| 5 | OBRA Road Race | Sr Men | 06/14/2008 | 1.0 |
| 39 | Cirque du Cycling Criterium | Cat 1/2/3 | 06/14/2008 | 1.0 |
| 38 | Mt Tabor Series | Senior Men | 06/11/2008 | 1.0 |
| 36 | Tuesday PIR | Cat 1/2/3 | 06/03/2008 | 1.0 |
| DNF | Rehearsal Road Race | Pro 1/2 | 05/24/2008 | 1.0 |
| 136 | Mt. Hood Stage Race: Mt. Tabor Criterium | Pro/1 Men | 05/14/2008 | 1.0 |
| 126 | Mt. Hood Stage Race: Portland Prologue | Men Pro/1 | 05/13/2008 | 1.0 |
| 40 | Tuesday PIR | Cat 1/2/3 | 04/29/2008 | 1.0 |
| 16 | Tuesday PIR | Cat 1/2/3 | 04/22/2008 | 1.0 |
| 16 | Icebreaker Criterium | Pro 1/2 | 04/13/2008 | 1.0 |
| 7 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 1.0 |
| 17 | Tuesday PIR | Cat 1/2/3 | 04/08/2008 | 1.0 |
| DNF | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/2008 | 1.0 |
| 70 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/2008 | 1.0 |
| 13 | Willamette: Alpine Road Race | Pro 1/2 Men | 04/04/2008 | 1.0 |
| 36 | Willamette: Coburg Prologue | Pro 1/2 Men | 04/03/2008 | 1.0 |
| 62 | Piece of Cake Road Race | Pro 1/2 | 03/30/2008 | 1.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | 2008 BAR: Road | Senior Men | 01/01/2008 | 271.0 |
| TOTAL271.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Road Race | Sr Men | 06/14/2008 | 34.0 |
| 7 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 13.0 |
| 13 | Willamette: Alpine Road Race | Pro 1/2 Men | 04/04/2008 | 3.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 118 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 183.0 |
| 25 | 2007 BAR: Road | Senior Men | 01/01/2007 | 276.0 |
| TOTAL459.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Icebreaker Criterium | Pro 1/2 | 03/31/2007 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Woodland Road Race | Pro 1/2 | 08/19/2007 | 25.0 |
| 7 | PIR: July Series | Cat 1/2/3 | 07/31/2007 | 13.0 |
| 9 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Pro 1/2 | 06/24/2007 | 13.5 |
| 10 | Elkhorn Classic Stage Race: Final General Classification | Pro 1/2 | 06/24/2007 | 10.5 |
| 12 | Piece of Cake | Pro 1/2 | 04/01/2007 | 4.0 |
| TOTAL66.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 43 | 2006 BAR: Criterium | Senior Men | 01/01/2006 | 258.0 |
| 43 | 2006 BAR: Road | Senior Men | 01/01/2006 | 258.0 |
| 36 | 2006 BAR: Time Trial | Senior Men | 01/01/2006 | 265.0 |
| 67 | 2006 BAR: Track | Senior Men | 01/01/2006 | 234.0 |
| TOTAL1015.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Junior and Team Event Track Championships | Madison | 08/05/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | High Desert Omnium - Time Trial | Category 1/2 | 08/26/2006 | 13.0 |
| 9 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Pro 1/2 Men | 04/22/2006 | 13.5 |
| TOTAL26.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | PIR - August Series | Cat 1/2/3 | 08/29/2006 | 9.0 |
| 12 | High Desert Omnium - Final Omnium | Category 1/2 | 08/27/2006 | 4.0 |
| 8 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 04/23/2006 | 16.5 |
| 7 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Pro 1/2 Men | 04/23/2006 | 19.5 |
| 11 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | 04/21/2006 | 7.5 |
| TOTAL56.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Ice Breaker Criterium | Senior Men | 04/01/2006 | 19.0 |
| TOTAL19.0 | ||||
