| Race | Category | Date | |
|---|---|---|---|
| 1 | Spring Thaw XC State Championships | BEGINNER JUNIOR WOMEN 18 & UNDER | 05/05/2007 |
| 1 | Return on the Jedi MTB | SPORT JR WOMEN 18 & Under | 06/25/2006 |
| 1 | Picketts Charge (State Championships) MTB | BEG JR WOMEN UNDER 18 | 06/03/2006 |
| 1 | Racing around Williams: Racing Around Williams | Sport Women | 05/20/2006 |
| 1 | Spring Thaw XC MTB | Sport Women 18 & Under | 05/06/2006 |
| 1 | Chasing the Rabbit | Junior Women Under 18 | 04/15/2006 |
| 1 | 20th Peak Sports Mudslinger MTB | Junior Women Under 18 | 03/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Return on the Jedi MTB | SPORT JR WOMEN 18 & Under | 06/25/2006 | 1.0 |
| 1 | Picketts Charge (State Championships) MTB | BEG JR WOMEN UNDER 18 | 06/03/2006 | 1.0 |
| 1 | Racing around Williams: Racing Around Williams | Sport Women | 05/20/2006 | 1.0 |
| 1 | Spring Thaw XC MTB | Sport Women 18 & Under | 05/06/2006 | 1.0 |
| 1 | Chasing the Rabbit | Junior Women Under 18 | 04/15/2006 | 1.0 |
| 1 | 20th Peak Sports Mudslinger MTB | Junior Women Under 18 | 03/26/2006 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Spring Thaw XC MTB | Sport Women 18 & Under | 05/06/2006 | 30.0 |
| 1 | Chasing the Rabbit | Junior Women Under 18 | 04/15/2006 | 30.0 |
| 1 | 20th Peak Sports Mudslinger MTB | Junior Women Under 18 | 03/26/2006 | 30.0 |
| TOTAL90.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Return on the Jedi MTB | SPORT JR WOMEN 18 & Under | 06/25/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Picketts Charge (State Championships) MTB | BEG JR WOMEN UNDER 18 | 06/03/2006 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Racing around Williams: Racing Around Williams | Sport Women | 05/20/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 278.0 |
| TOTAL278.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2006 BAR: Mountain Bike | Sport Junior Women | 01/01/2006 | 299.0 |
| TOTAL299.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Mountain Bike | Sport Women | 01/01/2006 | 278.0 |
| TOTAL278.0 | ||||
