| Race | Category | Date | |
|---|---|---|---|
| 3 | Picketts Charge MTB | Pro Men | 06/02/2007 |
| 3 | Picketts Charge MTB: Combined | Pro, Semi-Pro Men | 06/02/2007 |
| 21 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 |
| 4 | Cascade Chainbreaker MTB | Semi-Pro Men | 05/14/2006 |
| 7 | Cascade Chainbreaker MTB: Combined | Pro, Semi-Pro Men | 05/14/2006 |
| 17 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge MTB | Pro Men | 06/02/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 43 | 2007 BAR: Mountain Bike | Pro, Semi-Pro Men | 01/01/2007 | 258.0 |
| TOTAL258.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge MTB: Combined | Pro, Semi-Pro Men | 06/02/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 74 | 2006 BAR: Mountain Bike | Pro, Semi-Pro Men | 01/01/2006 | 227.0 |
| TOTAL227.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 1.0 |
| 4 | Cascade Chainbreaker MTB | Semi-Pro Men | 05/14/2006 | 1.0 |
| 17 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 | 1.0 |
| TOTAL3.0 | ||||
