| Race | Category | Date | |
|---|---|---|---|
| 5 | So Oregon Time Trial | Masters Men 40+ | 03/04/2006 |
| 32 | So Oregon Time Trial: Combined | Combined | 03/04/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | So Oregon Time Trial | Masters Men 40+ | 03/04/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | So Oregon Time Trial | Masters Men 40+ | 03/04/2006 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 188 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 113.0 |
| TOTAL113.0 | ||||
