| Race | Category | Date | |
|---|---|---|---|
| 45 | Cross Crusade - Flying M: Cross Crusade | Women Beg | 10/29/2006 |
| 25 | Monday PIR - May Series | Open Women | 05/29/2006 |
| 14 | Monday PIR | Women | 05/29/2006 |
| 33 | Monday PIR - May Series | Open Women | 05/29/2006 |
| 10 | Monday PIR | Women 1/2/3 | 05/22/2006 |
| 22 | Monday PIR - Series Standings | Women | 05/22/2006 |
| 3 | OBRA/FIAC Team Time Trial Championships | Cat 4 Women | 05/20/2006 |
| 151 | OBRA/FIAC Team Time Trial Championships: Combined | Combined | 05/20/2006 |
| 292 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| 10 | Jack Frost Time Trial | Masters Women 30-39 | 02/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | Cross Crusade - Flying M: Cross Crusade | Women Beg | 10/29/2006 | 1.0 |
| 14 | Monday PIR | Women | 05/29/2006 | 1.0 |
| 10 | Monday PIR | Women 1/2/3 | 05/22/2006 | 1.0 |
| 3 | OBRA/FIAC Team Time Trial Championships | Cat 4 Women | 05/20/2006 | 1.0 |
| 10 | Jack Frost Time Trial | Masters Women 30-39 | 02/26/2006 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA/FIAC Team Time Trial Championships | Cat 4 Women | 05/20/2006 | 14.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Jack Frost Time Trial | Masters Women 30-39 | 02/26/2006 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | 2006 BAR: Time Trial | Category 4 Women | 01/01/2006 | 262.0 |
| TOTAL262.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 77 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 224.0 |
| TOTAL224.0 | ||||
