| Race | Category | Date | |
|---|---|---|---|
| 10 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 |
| 2 | Estacada Time Trial | Category 4 Men | 04/23/2006 |
| 10 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 20 | Kings Valley Road Race | Category 4/5 Men | 04/08/2006 |
| 1 | Ice Breaker Criterium | Category 4/5 Men | 04/01/2006 |
| 17 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Category 5 Men | 03/19/2006 |
| 8 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 |
| 19 | Banana Belt Road Race Series | Cat 5 | 03/12/2006 |
| 21 | Jack Frost Time Trial | Masters Men 30-39 | 02/26/2006 |
| 316 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 | 1.0 |
| 2 | Estacada Time Trial | Category 4 Men | 04/23/2006 | 1.0 |
| 20 | Kings Valley Road Race | Category 4/5 Men | 04/08/2006 | 1.0 |
| 1 | Ice Breaker Criterium | Category 4/5 Men | 04/01/2006 | 1.0 |
| 8 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 | 1.0 |
| 19 | Banana Belt Road Race Series | Cat 5 | 03/12/2006 | 1.0 |
| 21 | Jack Frost Time Trial | Masters Men 30-39 | 02/26/2006 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 | 7.0 |
| 1 | Ice Breaker Criterium | Category 4/5 Men | 04/01/2006 | 30.0 |
| TOTAL37.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Estacada Time Trial | Category 4 Men | 04/23/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 25 | 2006 BAR: Criterium | Category 4/5 Men | 01/01/2006 | 276.0 |
| 180 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 121.0 |
| 68 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 233.0 |
| TOTAL630.0 | ||||
