| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 | 1.0 |
| 2 | Racing around Williams: Racing Around Williams | Jr Varisty 15 -18 Beginner | 05/20/2006 | 1.0 |
| 6 | Spring Thaw XC MTB | Beginner Men 15-18 | 05/06/2006 | 1.0 |
| 8 | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 | 1.0 |
| 8 | 20th Peak Sports Mudslinger MTB | JV Men 15-18 | 03/26/2006 | 1.0 |
| 4 | Cherry Pie Road Race | Senior Men Category 5 | 02/19/2006 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Picketts Charge (State Championships) MTB | BEG JR VARSITY MEN 15-18 | 06/03/2006 | 34.0 |
| 2 | Racing around Williams: Racing Around Williams | Jr Varisty 15 -18 Beginner | 05/20/2006 | 25.0 |
| 6 | Spring Thaw XC MTB | Beginner Men 15-18 | 05/06/2006 | 15.0 |
| TOTAL74.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Chasing the Rabbit | JV Men 15-18 | 04/15/2006 | 11.0 |
| 8 | 20th Peak Sports Mudslinger MTB | JV Men 15-18 | 03/26/2006 | 5.0 |
| TOTAL16.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cherry Pie Road Race | Senior Men Category 5 | 02/19/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2006 BAR: Mountain Bike | Beginner Junior Men 15-18 | 01/01/2006 | 299.0 |
| TOTAL299.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 126 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 175.0 |
| TOTAL175.0 | ||||
