| Race | Category | Date | |
|---|---|---|---|
| 4 | Return on the Jedi XC/State Championships | BEGINNER MEN 40 + | 06/29/2008 |
| 2 | Return on the Jedi Super D | BEGINNER MEN 40-49 | 06/28/2008 |
| 1 | Return on the Jedi STXC/State Championships | Beginner Men 40+ | 06/28/2008 |
| 11 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/27/2007 |
| DNF | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/20/2007 |
| 9 | Outlaw Cyclocross Series | Men B 35-49 | 11/18/2006 |
| 14 | So Oregon Thursday Nighters | Open | 06/01/2006 |
| 14 | So Oregon Thursday Nighters: Combined | Combined | 06/01/2006 |
| 31 | Table Rock Road Race | Cat 4/5 Men | 05/07/2006 |
| 3 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 |
| 14 | So Oregon Time Trial: Combined | Combined | 03/18/2006 |
| 7 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 |
| 18 | So Oregon Time Trial: Combined | Combined | 03/18/2006 |
| 18 | So Oregon Time Trial: Combined | Combined | 03/11/2006 |
| 6 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 |
| 25 | So Oregon Time Trial: Combined | Combined | 03/04/2006 |
| 8 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 |
| 23 | Cherry Pie Road Race | Masters Men Category 5 | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 78 | 2008 Overall BAR | Masters Men | 01/01/2008 | 597.0 |
| TOTAL597.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Return on the Jedi XC/State Championships | BEGINNER MEN 40 + | 06/29/2008 | 1.0 |
| 2 | Return on the Jedi Super D | BEGINNER MEN 40-49 | 06/28/2008 | 1.0 |
| 1 | Return on the Jedi STXC/State Championships | Beginner Men 40+ | 06/28/2008 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | 2008 BAR: Mountain Bike | Beginner Masters Men | 01/01/2008 | 298.0 |
| 2 | 2008 BAR: Downhill | Beginner Masters Men | 01/01/2008 | 299.0 |
| TOTAL597.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Return on the Jedi Super D | BEGINNER MEN 40-49 | 06/28/2008 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Return on the Jedi XC/State Championships | BEGINNER MEN 40 + | 06/29/2008 | 38.0 |
| 1 | Return on the Jedi STXC/State Championships | Beginner Men 40+ | 06/28/2008 | 60.0 |
| TOTAL98.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/27/2007 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 256 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 45.0 |
| TOTAL45.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 896 | 2007 Overall BAR | Masters Men | 01/01/2007 | 45.0 |
| TOTAL45.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/27/2007 | 1.0 |
| DNF | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/20/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 265.0 |
| TOTAL265.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 194 | 2006 BAR: Cyclocross | Masters Men | 01/01/2006 | 107.0 |
| TOTAL107.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 | 13.0 |
| 6 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 | 15.0 |
| 8 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 | 11.0 |
| TOTAL39.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Outlaw Cyclocross Series | Men B 35-49 | 11/18/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Outlaw Cyclocross Series | Men B 35-49 | 11/18/2006 | 1.0 |
| 14 | So Oregon Thursday Nighters | Open | 06/01/2006 | 1.0 |
| 31 | Table Rock Road Race | Cat 4/5 Men | 05/07/2006 | 1.0 |
| 7 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 | 1.0 |
| 6 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 | 1.0 |
| 8 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 | 1.0 |
| 23 | Cherry Pie Road Race | Masters Men Category 5 | 02/19/2006 | 1.0 |
| TOTAL7.0 | ||||
