![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | King's Valley RR | Sr Men | 04/11/2009 | 35.0 |
| TOTAL35.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Tuesday PIR | Cat 1/2/3 | 06/30/2009 | 1.0 |
| 12 | Salem Fairview Circuit Race | Men Pro 1/2 | 06/28/2009 | 1.0 |
| 3 | Tuesday PIR | Cat 1/2/3 | 05/19/2009 | 1.0 |
| 26 | Silverton RR | Men 1/2 | 05/17/2009 | 1.0 |
| 13 | Tuesday PIR | Cat 1/2/3 | 05/12/2009 | 1.0 |
| 12 | Icebreaker Criterium | Men 1-2 | 05/10/2009 | 1.0 |
| 8 | Eric Kautzky Memorial Track Race | Sr Men | 05/09/2009 | 1.0 |
| 5 | Tuesday PIR | Cat 1/2/3 | 05/05/2009 | 1.0 |
| 3 | Tuesday PIR | Cat 1/2/3 | 04/21/2009 | 1.0 |
| 7 | King's Valley RR | Sr Men | 04/11/2009 | 1.0 |
| 6 | Tuesday PIR | Cat 1/2/3 | 04/07/2009 | 1.0 |
| 36 | Cherry Blossom Classic Stage Race: Columbia Gorge Road Race | Pro 1/2 Men | 04/05/2009 | 1.0 |
| 22 | Cherry Blossom Classic Stage Race: Cherry City Criterium | Pro 1/2 Men | 04/04/2009 | 1.0 |
| 13 | Cherry Blossom Classic Stage Race: Eight Mile Time Trial | Pro 1/2 Men | 04/04/2009 | 1.0 |
| 20 | Cherry Blossom Classic Stage Race: Columbia Hills Road Race | Pro 1/2 Men | 04/03/2009 | 1.0 |
| 21 | Piece of Cake RR | Men 1/2 | 03/29/2009 | 1.0 |
| 2 | Banana Belt Series | Category 1/2 Men | 03/22/2009 | 1.0 |
| 15 | Sublime Sublimity Circuit Race | Men 1/2 | 02/21/2009 | 1.0 |
| 28 | Cherry Pie | Men 1/2 | 02/15/2009 | 1.0 |
| TOTAL20.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 57 | 2009 Criterium BAR: Senior Men | Senior Men | 01/01/2009 | 244.0 |
| 23 | 2009 Road BAR: Senior Men | Senior Men | 01/01/2009 | 278.0 |
| 91 | 2009 Time Trial BAR: Senior Men | Senior Men | 01/01/2009 | 210.0 |
| 28 | 2009 Track BAR: Senior Men | Senior Men | 01/01/2009 | 273.0 |
| TOTAL1005.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Eric Kautzky Memorial Track Race | Sr Men | 05/09/2009 | 11.0 |
| TOTAL11.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cherry Blossom Classic Stage Race: Eight Mile Time Trial | Pro 1/2 Men | 04/04/2009 | 3.0 |
| TOTAL3.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Salem Fairview Circuit Race | Men Pro 1/2 | 06/28/2009 | 4.0 |
| 5 | Tuesday PIR: May Series | CAT 1-2-3 | 05/26/2009 | 17.0 |
| 7 | King's Valley RR | Sr Men | 04/11/2009 | 13.0 |
| 2 | Banana Belt Series | Category 1/2 Men | 03/22/2009 | 25.0 |
| 15 | Sublime Sublimity Circuit Race | Men 1/2 | 02/21/2009 | 1.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Icebreaker Criterium | Men 1-2 | 05/10/2009 | 4.0 |
| TOTAL4.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 166 | 2008 Overall BAR: Junior Men | Junior Men | 01/01/2008 | 255.0 |
| TOTAL255.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Eugene Celebration Stage Race: Wolf Creek Road Race | Pro 1/2 Men | 09/01/2008 | 1.0 |
| 4 | Eugene Celebration Stage Race: Celebration Criterium | Category Pro/1/2 Men | 08/31/2008 | 1.0 |
| 6 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Category Pro/1/2 Men | 08/31/2008 | 1.0 |
| 13 | Eugene Celebration Stage Race: Maxon Road Race | Pro 1/2 Men | 08/30/2008 | 1.0 |
| 1 | Alpenrose Thursday Series | Cat 1/2 | 08/28/2008 | 1.0 |
| 3 | Tuesday PIR | Cat 1/2/3 | 08/26/2008 | 1.0 |
| 3 | OBRA Hillclimb Championships | Senior 1/2 Men | 08/24/2008 | 1.0 |
| 4 | Tuesday PIR | Cat 1/2/3 | 08/19/2008 | 1.0 |
| 20 | OBRA Criterium Championships | Sr Men | 08/17/2008 | 1.0 |
| 20 | Swan Island Criterium | Men Pro 1/2 | 08/16/2008 | 1.0 |
| 11 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 | 1.0 |
| 11 | High Desert Omnium: Time Trial | P/1/2 | 08/02/2008 | 1.0 |
| 12 | High Desert Omnium: Criterium | P/1/2 | 08/02/2008 | 1.0 |
| 10 | Tuesday PIR | Cat 1/2/3 | 07/29/2008 | 1.0 |
| 28 | Tuesday PIR: July Series | Cat 1/2/3 | 07/29/2008 | 1.0 |
| 29 | Vancouver Courthouse Criterium | Senior Men | 07/27/2008 | 1.0 |
| 5 | Alpenrose Thursday Series | Senior Men | 07/24/2008 | 1.0 |
| 28 | Tuesday PIR | Cat 1/2/3 | 07/22/2008 | 1.0 |
| 9 | Tuesday PIR | Cat 1/2/3 | 07/15/2008 | 1.0 |
| 23 | Salem Fairview Circuit Race | Pro 1/2 | 06/29/2008 | 1.0 |
| 54 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M P/1/2 | 06/20/2008 | 1.0 |
| 16 | Mt Tabor Series | Senior Men | 06/04/2008 | 1.0 |
| 14 | Tuesday PIR | Cat 1/2/3 | 06/03/2008 | 1.0 |
| 18 | Silverton Road Race | Pro 1/2 | 06/01/2008 | 1.0 |
| 1 | OBRA TTT Championships | Junior Men | 05/31/2008 | 1.0 |
| 20 | Tuesday PIR | Cat 1/2/3/ | 05/27/2008 | 1.0 |
| 20 | Rehearsal Road Race | Pro 1/2 | 05/24/2008 | 1.0 |
| 19 | Tuesday PIR | Cat 1/2/3 | 05/20/2008 | 1.0 |
| 11 | Tuesday PIR | Cat 1/2/3 | 05/13/2008 | 1.0 |
| 7 | Table Rock Road Race | Men Pro/1/2 | 05/04/2008 | 1.0 |
| 11 | Eugene Roubaix | Pro 1/2 | 04/26/2008 | 1.0 |
| 18 | Tuesday PIR | Cat 1/2/3 | 04/15/2008 | 1.0 |
| 21 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 1.0 |
| DNF | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/2008 | 1.0 |
| 63 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/2008 | 1.0 |
| 51 | Willamette: Alpine Road Race | Pro 1/2 Men | 04/04/2008 | 1.0 |
| 18 | Willamette: Coburg Prologue | Pro 1/2 Men | 04/03/2008 | 1.0 |
| 26 | Piece of Cake Road Race | Pro 1/2 | 03/30/2008 | 1.0 |
| 4 | Banana Belt Road Race Series | Cat 3 | 03/16/2008 | 1.0 |
| 9 | Banana Belt Road Race Series | Cat 3 | 03/09/2008 | 1.0 |
| 16 | Banana Belt Road Race Series | Cat 3 | 03/02/2008 | 1.0 |
| TOTAL41.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Omnium: Road Race | P/1/2 | 08/03/2008 | 19.0 |
| 18 | Silverton Road Race | Pro 1/2 | 06/01/2008 | 12.0 |
| 20 | Rehearsal Road Race | Pro 1/2 | 05/24/2008 | 10.0 |
| 7 | Table Rock Road Race | Men Pro/1/2 | 05/04/2008 | 35.0 |
| TOTAL76.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 49 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 252.0 |
| 45 | 2008 BAR: Road | Senior Men | 01/01/2008 | 256.0 |
| 19 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 282.0 |
| TOTAL790.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2008 BAR: Time Trial | Junior Men | 01/01/2008 | 255.0 |
| TOTAL255.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 77 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 224.0 |
| TOTAL224.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | 2007 Overall BAR: Junior Men | Junior Men | 01/01/2007 | 823.0 |
| TOTAL823.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 2007 BAR: Road | Junior Men | 01/01/2007 | 287.0 |
| 51 | 2007 BAR: Time Trial | Junior Men | 01/01/2007 | 250.0 |
| 15 | 2007 BAR: Track | Junior Men | 01/01/2007 | 286.0 |
| TOTAL823.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 286.0 |
| 38 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 263.0 |
| 53 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 248.0 |
| TOTAL797.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2006 BAR: Criterium | Category 4/5 Men | 01/01/2006 | 294.0 |
| 5 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 296.0 |
| 75 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 226.0 |
| 9 | 2006 BAR: Track | Category 4/5 Men | 01/01/2006 | 292.0 |
| TOTAL1108.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 25 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 276.0 |
| 35 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 266.0 |
| 99 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 202.0 |
| TOTAL744.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2006 BAR: Cyclocross | Junior Men | 01/01/2006 | 299.0 |
| 8 | 2006 BAR: Criterium | Junior Men | 01/01/2006 | 293.0 |
| 7 | 2006 BAR: Road | Junior Men | 01/01/2006 | 294.0 |
| 10 | 2006 BAR: Time Trial | Junior Men | 01/01/2006 | 291.0 |
| TOTAL1177.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 84 | 2006 BAR: Cyclocross | Men A | 01/01/2006 | 217.0 |
| TOTAL217.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Kruger's Crossing | Men A | 12/03/2006 | 1.0 |
| 11 | Cross Crusade (USGP Finale) | Jr Men 17-18 | 11/19/2006 | 1.0 |
| DNF | Cross Crusade - Estacada: Cross Crusade | Men B | 11/12/2006 | 1.0 |
| 2 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Jr Men | 11/12/2006 | 1.0 |
| 3 | Cross Crusade - Estacada: Cross Crusade | Jr Men | 11/12/2006 | 1.0 |
| 2 | Cross Crusade - Barton Park: Cross Crusade | Jr Men | 11/05/2006 | 1.0 |
| 2 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Jr Men | 11/05/2006 | 1.0 |
| 50 | Cross Crusade | Men B | 10/29/2006 | 1.0 |
| 1 | Cross Crusade | Jr Men | 10/29/2006 | 1.0 |
| 24 | Cross Crusade | Men B | 10/22/2006 | 1.0 |
| 2 | Cross Crusade | Jr Men | 10/22/2006 | 1.0 |
| DNF | Cross Crusade | Sr Men A | 10/15/2006 | 1.0 |
| 4 | Cross Crusade | Jr Men | 10/15/2006 | 1.0 |
| 1 | Veloce's Battle at Barlow CCX | Jr Men | 10/08/2006 | 1.0 |
| 35 | Veloce's Battle at Barlow CCX | Men B | 10/08/2006 | 1.0 |
| 1 | Fox Hollow Grand Prix CCX #1 | Jr Men | 10/07/2006 | 1.0 |
| 2 | Cross Crusade | Jr Men | 10/01/2006 | 1.0 |
| 14 | Hood River Cyclocross Classic | Jr Men | 09/24/2006 | 1.0 |
| DNF | Hood River Cyclocross Classic | Men B | 09/24/2006 | 1.0 |
| 1 | OBRA Championship Points Races | Cat 4/5 Men | 09/09/2006 | 1.0 |
| 9 | Eugene Celebration Stage Race - Final General Classification | Category 3 Men | 09/04/2006 | 1.0 |
| 4 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 3 Men | 09/04/2006 | 1.0 |
| 15 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Category 3 Men | 09/03/2006 | 1.0 |
| 4 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | 09/03/2006 | 1.0 |
| 8 | Eugene Celebration Stage Race - Maxon Road Race | Category 3 Men | 09/02/2006 | 1.0 |
| 2 | Alpenrose Thursday Series - August Series | Category 4/5 Men | 08/31/2006 | 1.0 |
| 30 | PIR - August Series | Cat 1/2/3 | 08/29/2006 | 1.0 |
| 16 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 1.0 |
| 24 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 1.0 |
| 13 | High Desert Omnium - Time Trial | Category 3 | 08/26/2006 | 1.0 |
| 8 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 1.0 |
| 30 | Woodland Road Race | Cat 3 | 08/20/2006 | 1.0 |
| 1 | Alpenrose Thursday Series | Cat 4/5 | 08/17/2006 | 1.0 |
| 10 | PIR | Cat 1/2/3 | 08/15/2006 | 1.0 |
| 2 | OBRA Criterium Championships | Jr 15-16 | 08/13/2006 | 1.0 |
| 13 | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 1.0 |
| 1 | Alpenrose Thursday Series | Cat 4/5 | 08/10/2006 | 1.0 |
| 3 | OBRA Time Trial Championships - 20K | Junior Men 15-16 | 08/06/2006 | 1.0 |
| 5 | Vancouver Courthouse Criterium | Jr Men 15-18 | 07/30/2006 | 1.0 |
| 26 | Vancouver Courthouse Criterium | Cat 3 | 07/30/2006 | 1.0 |
| 9 | PIR - July Series | Cat 3/4 | 07/25/2006 | 1.0 |
| 1 | Larch Mtn Hillclimb #2 | Juniors 16 and under | 07/16/2006 | 1.0 |
| 3 | Mt Tabor Series | Cat 4/5 | 07/12/2006 | 1.0 |
| 4 | PIR | Category 3/4 | 07/11/2006 | 1.0 |
| 4 | Portland MTB Short Track Series | Junior Men | 07/10/2006 | 1.0 |
| 3 | Mt Tabor Series | Cat 4/5 | 07/05/2006 | 1.0 |
| 5 | Mt Tabor Circuit Race | Cat 4 | 07/02/2006 | 1.0 |
| 5 | Mt Tabor Series | Cat 4/5 | 06/28/2006 | 1.0 |
| 11 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 4/5 Men | 06/25/2006 | 1.0 |
| 13 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 4/5 Men | 06/24/2006 | 1.0 |
| 15 | Elkhorn Classic Stage Race - Individual Time Trial | Category 4/5 Men | 06/24/2006 | 1.0 |
| 54 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 4/5 Men | 06/23/2006 | 1.0 |
| 1 | Mt Tabor Series | Category 4/5 | 06/21/2006 | 1.0 |
| 19 | PIR | Category 3/4 | 06/20/2006 | 1.0 |
| 3 | Larch Mtn Hillclimb #1 | Men 4 | 06/18/2006 | 1.0 |
| 2 | Mt Tabor Series | Men 4 | 06/14/2006 | 1.0 |
| 2 | OBRA Rehearsal Race | Category 4 Men | 06/10/2006 | 1.0 |
| 2 | Mt Tabor Series | Category 4/5 Men | 06/07/2006 | 1.0 |
| 10 | Mt Hood Cycling Classic - Three Summit Road Race | Category 4 Men | 06/04/2006 | 1.0 |
| 20 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 4 Men | 06/03/2006 | 1.0 |
| 4 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 4 Men | 06/02/2006 | 1.0 |
| 7 | PIR | Cat 3/4 | 05/30/2006 | 1.0 |
| 8 | Silverton Road Race | Category 4/5 | 05/28/2006 | 1.0 |
| 15 | Swan Island Criterium | Cat 4 | 05/21/2006 | 1.0 |
| 3 | Swan Island Criterium | Junior 16-18 | 05/21/2006 | 1.0 |
| 8 | PIR | Cat 3/4 | 05/16/2006 | 1.0 |
| 27 | PIR | Cat 3/4 | 05/09/2006 | 1.0 |
| 3 | PIR | Cat 3/4 | 05/02/2006 | 1.0 |
| 1 | Estacada Time Trial - 20 Miles | Junior Men 15-18 | 04/30/2006 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Juniors | 04/23/2006 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Juniors | 04/22/2006 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: High Pass Road Race | Juniors | 04/21/2006 | 1.0 |
| 47 | Kings Valley Road Race | Category 4/5 Men | 04/08/2006 | 1.0 |
| 6 | Piece of Cake | Junior Men 16-18 | 04/02/2006 | 1.0 |
| DNF | Ice Breaker Criterium | Category 4/5 Men | 04/01/2006 | 1.0 |
| 6 | Banana Belt Road Race Series | Juniors | 03/12/2006 | 1.0 |
| 11 | Banana Belt Road Race Series | Juniors | 03/05/2006 | 1.0 |
| 3 | Cherry Pie Road Race | Juniors 16-18 | 02/19/2006 | 1.0 |
| TOTAL78.0 |
Member since December 1, 2006