| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2008 Overall BAR | Masters Men | 01/01/2008 | 1138.0 |
| TOTAL1138.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mt Tabor Series | Men Masters 40+ | 07/02/2008 | 1.0 |
| 18 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M40 1/2/3 | 06/22/2008 | 1.0 |
| 19 | Elkhorn Classic Stage Race: Final General Classification | M40 1/2/3 | 06/22/2008 | 1.0 |
| 8 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | 06/21/2008 | 1.0 |
| 18 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 1/2/3 | 06/21/2008 | 1.0 |
| 27 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 1/2/3 | 06/20/2008 | 1.0 |
| 12 | Mt Tabor Series | Men Masters 40+ | 06/18/2008 | 1.0 |
| 11 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 06/15/2008 | 1.0 |
| 12 | OBRA Road Race | Masters 40-49 | 06/14/2008 | 1.0 |
| 19 | Mt Tabor Series | Men Masters 40+ | 06/11/2008 | 1.0 |
| 7 | Alpenrose Heartbreaker '08: Points Races | Master Men 40+ | 06/08/2008 | 1.0 |
| 14 | Mt Tabor Series | Men Masters 40+ | 06/04/2008 | 1.0 |
| 9 | Silverton Road Race | Mst 1/2 35+ | 06/01/2008 | 1.0 |
| DNF | Rehearsal Road Race | Pro 1/2 | 05/24/2008 | 1.0 |
| 17 | Mt. Hood Stage Race: Final General Classification | Masters Men 45+ | 05/18/2008 | 1.0 |
| 10 | Mt. Hood Stage Race: Downtown Hood River Criterium | Masters Men 45+ | 05/18/2008 | 1.0 |
| 17 | Mt. Hood Stage Race: Wy' East Road Race | Masters Men 45+ | 05/17/2008 | 1.0 |
| 14 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Masters 45+ | 05/16/2008 | 1.0 |
| 19 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Masters Men 45+ | 05/15/2008 | 1.0 |
| 3 | Estacada Time Trial | Masters Men 40-49 | 04/27/2008 | 1.0 |
| 7 | Eugene Roubaix | Masters | 04/26/2008 | 1.0 |
| 1 | Estacada Time Trial | Masters Men 40-49 | 04/20/2008 | 1.0 |
| 7 | Estacada Time Trial | Masters Men 40-49 | 04/13/2008 | 1.0 |
| 35 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 1.0 |
| 1 | Banana Belt Road Race Series | Master 1/2/3 40+ | 03/16/2008 | 1.0 |
| 5 | Banana Belt Road Race Series | Master 1/2/3 40+ | 03/09/2008 | 1.0 |
| 4 | Banana Belt Road Race Series | Mst men 40 1/2/3 | 03/02/2008 | 1.0 |
| 6 | Jack Frost Time Trial | Masters Men 40-49 | 02/24/2008 | 1.0 |
| 1 | Cherry Pie RR | Men 40+ | 02/17/2008 | 1.0 |
| TOTAL29.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 286.0 |
| 10 | 2008 BAR: Road | Masters Men | 01/01/2008 | 291.0 |
| 15 | 2008 BAR: Time Trial | Masters Men | 01/01/2008 | 286.0 |
| 26 | 2008 BAR: Track | Masters Men | 01/01/2008 | 275.0 |
| TOTAL1138.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Alpenrose Heartbreaker '08: Points Races | Master Men 40+ | 06/08/2008 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Estacada Time Trial | Masters Men 40-49 | 04/27/2008 | 22.0 |
| 1 | Estacada Time Trial | Masters Men 40-49 | 04/20/2008 | 30.0 |
| 7 | Estacada Time Trial | Masters Men 40-49 | 04/13/2008 | 13.0 |
| 6 | Jack Frost Time Trial | Masters Men 40-49 | 02/24/2008 | 15.0 |
| TOTAL80.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | OBRA Road Race | Masters 40-49 | 06/14/2008 | 8.0 |
| 9 | Silverton Road Race | Mst 1/2 35+ | 06/01/2008 | 9.0 |
| 14 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Masters 45+ | 05/16/2008 | 6.0 |
| 7 | Eugene Roubaix | Masters | 04/26/2008 | 13.0 |
| 1 | Banana Belt Road Race Series | Master 1/2/3 40+ | 03/16/2008 | 30.0 |
| 5 | Banana Belt Road Race Series | Master 1/2/3 40+ | 03/09/2008 | 17.0 |
| 4 | Banana Belt Road Race Series | Mst men 40 1/2/3 | 03/02/2008 | 19.0 |
| 1 | Cherry Pie RR | Men 40+ | 02/17/2008 | 30.0 |
| TOTAL137.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | 06/21/2008 | 11.0 |
| 11 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 06/15/2008 | 5.0 |
| 10 | Mt. Hood Stage Race: Downtown Hood River Criterium | Masters Men 45+ | 05/18/2008 | 21.0 |
| TOTAL37.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 146 | 2007 BAR: Road | Masters Men | 01/01/2007 | 155.0 |
| 54 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 247.0 |
| TOTAL402.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 7.5 |
| 7 | Deschutes River Valley TT Festival: Overall | Masters Men 40-49 | 04/29/2007 | 13.0 |
| 6 | Deschutes River Valley TT Festival: Stage Three | Masters Men 40-49 | 04/29/2007 | 15.0 |
| 8 | Deschutes River Valley TT Festival: Stage Two | Masters Men 40-49 | 04/28/2007 | 11.0 |
| 6 | Deschutes River Valley TT Festival: Stage One | Masters Men 40-49 | 04/28/2007 | 15.0 |
| TOTAL61.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 194 | 2007 Overall BAR | Masters Men | 01/01/2007 | 402.0 |
| TOTAL402.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | OBRA Rehearsal Race | Men Master 40-49 | 06/10/2007 | 14.0 |
| 10 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | 03/18/2007 | 7.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Monday PIR | Masters 1/2/3 | 08/27/2007 | 1.0 |
| 21 | Mt Tabor Series | Masters Men 40+ | 07/11/2007 | 1.0 |
| 10 | Mt Tabor Series | Masters | 06/13/2007 | 1.0 |
| 62 | Monday PIR | Masters 1/2/3 | 06/11/2007 | 1.0 |
| 10 | OBRA Rehearsal Race | Men Master 40-49 | 06/10/2007 | 1.0 |
| 12 | Mt Tabor Series | Masters Men 40+ | 06/06/2007 | 1.0 |
| DNS | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 | 1.0 |
| 41 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 | 1.0 |
| 52 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 | 1.0 |
| 48 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 1.0 |
| 51 | PIR | Cat 1/2/3 | 05/15/2007 | 1.0 |
| 6 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 1.0 |
| 17 | Monday PIR | Mst 1/2/3 | 05/07/2007 | 1.0 |
| 6 | Deschutes River Valley TT Festival: Stage Three | Masters Men 40-49 | 04/29/2007 | 1.0 |
| 7 | Deschutes River Valley TT Festival: Overall | Masters Men 40-49 | 04/29/2007 | 1.0 |
| 8 | Deschutes River Valley TT Festival: Stage Two | Masters Men 40-49 | 04/28/2007 | 1.0 |
| 6 | Deschutes River Valley TT Festival: Stage One | Masters Men 40-49 | 04/28/2007 | 1.0 |
| 16 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 1.0 |
| 10 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | 03/18/2007 | 1.0 |
| 22 | Banana Belt Road Race Series Banana Belt Road Race II | Mst 40 | 03/11/2007 | 1.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 69 | 2006 BAR: Mountain Bike | Expert Masters Men | 01/01/2006 | 232.0 |
| 279 | 2006 BAR: Road | Masters Men | 01/01/2006 | 22.0 |
| TOTAL254.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Banana Belt Road Race Series | Masters Men 40+ | 03/19/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 20th Peak Sports Mudslinger MTB | Expert Men 40+ | 03/26/2006 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | Monday PIR | Masters 1/2/3 | 05/15/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Monday PIR | Masters 1/2/3 | 08/07/2006 | 1.0 |
| DNF | Vancouver Courthouse Criterium | Masters 40+ | 07/30/2006 | 1.0 |
| DNS | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Masters | 06/02/2006 | 1.0 |
| 14 | Monday PIR | Masters 1/2/3 | 05/22/2006 | 1.0 |
| DNF | Piece of Cake | Pro 1/2 Men | 04/02/2006 | 1.0 |
| 7 | 20th Peak Sports Mudslinger MTB | Expert Men 40+ | 03/26/2006 | 1.0 |
| 15 | Banana Belt Road Race Series | Masters Men 40+ | 03/19/2006 | 1.0 |
| TOTAL7.0 | ||||
