| Race | Category | Date | |
|---|---|---|---|
| 13 | Monday PIR - July Series | Open Women | 07/31/2006 |
| 8 | Monday PIR - Series Standings | Open Women | 07/24/2006 |
| 5 | Monday PIR | Women | 07/10/2006 |
| 16 | Mt Tabor Series - June Results | Category 4 Women | 06/28/2006 |
| 14 | Monday PIR - June Series | Women | 06/26/2006 |
| 76 | Larch Mtn Hillclimb #1: Combined | Combined | 06/18/2006 |
| 2 | Larch Mtn Hillclimb #1 | Women 4 | 06/18/2006 |
| 5 | Mt Tabor Series | Category 4 Women | 06/07/2006 |
| 8 | Monday PIR | Women | 06/05/2006 |
| 13 | Monday PIR - May Series | Open Women | 05/29/2006 |
| 8 | Monday PIR | Women | 05/29/2006 |
| 12 | Monday PIR - Series Standings | Women | 05/22/2006 |
| 14 | Monday PIR | Senior Women | 05/15/2006 |
| 14 | Monday PIR - Series Standings | Senior Women | 05/15/2006 |
| 5 | Monday PIR | Senior Women | 05/01/2006 |
| 13 | Banana Belt Road Race Series | Women 4 | 03/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday PIR - July Series | Open Women | 07/31/2006 | 1.0 |
| 5 | Monday PIR | Women | 07/10/2006 | 1.0 |
| 2 | Larch Mtn Hillclimb #1 | Women 4 | 06/18/2006 | 1.0 |
| 5 | Mt Tabor Series | Category 4 Women | 06/07/2006 | 1.0 |
| 8 | Monday PIR | Women | 06/05/2006 | 1.0 |
| 8 | Monday PIR | Women | 05/29/2006 | 1.0 |
| 14 | Monday PIR | Senior Women | 05/15/2006 | 1.0 |
| 5 | Monday PIR | Senior Women | 05/01/2006 | 1.0 |
| 13 | Banana Belt Road Race Series | Women 4 | 03/19/2006 | 1.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday PIR - July Series | Open Women | 07/31/2006 | 3.0 |
| 14 | Monday PIR - June Series | Women | 06/26/2006 | 2.0 |
| 13 | Monday PIR - May Series | Open Women | 05/29/2006 | 3.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Banana Belt Road Race Series | Women 4 | 03/19/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Larch Mtn Hillclimb #1 | Women 4 | 06/18/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 80 | 2006 BAR: Road | Senior Women | 01/01/2006 | 221.0 |
| TOTAL221.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 88 | 2006 BAR: Road | Category 4 Women | 01/01/2006 | 213.0 |
| 21 | 2006 BAR: Time Trial | Category 4 Women | 01/01/2006 | 280.0 |
| TOTAL493.0 | ||||
